Showing posts with label Philadelphia. Show all posts
Showing posts with label Philadelphia. Show all posts

Thursday, March 13, 2014

2014 MLB: Philadelphia Phillies Projected Statistics

PHILADELPHIA PHILLIES  (Stats Projection: 4th NE 78-84 -23 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
REVERE, Ben 25 CF 0.318 134 444 68 141 2 24 44
ROLLINS, Jimmy 34 SS 0.259 160 626 80 162 10 51 27
UTLEY, Chase 34 2B 0.285 131 480 77 137 20 73 10
HOWARD, Ryan 33 1B 0.272 118 434 70 118 31 96 1
BROWN, Domonic 25 LF 0.266 139 477 63 127 24 77 7
BYRD, Marlon 35 RF 0.288 147 525 73 151 19 78 3
RUIZ, Carlos 34 C 0.273 103 319 38 87 7 42 2
ASCHE, Cody 23 3B 0.238 112 341 41 81 8 28 1
MAYBERRY, John 29 OF 0.237 104 299 26 71 9 31 3
THOMAS, Clete 29 OF 0.222 92 279 38 62 4 17 2
RUF, Darin 26 1B 0.251 73 247 35 62 15 32 0
FRANDSEN, Kevin 31 3B 0.232 119 233 22 54 2 14 1
GALVIS, Freddy 23 IF 0.233 70 210 14 49 6 21 1
NIEVES, Wil 35 C 0.276 71 192 15 53 1 20 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
LEE, Cliff 34 13 9 3.14 31 0 215 195 37 202
BURNETT, AJ 36 11 12 3.55 30 0 190 167 71 195
KENDRICK, Kyle 28 10 11 4.58 30 0 167 187 45 97
HAMELS, Cole 29 8 10 3.58 28 0 166 155 34 134
HERNANDEZ, Roberto 32 7 13 4.79 32 1 156 167 47 108
LINCOLN, Brad 28 2 4 4.08 44 0 75 78 33 68
PAPELBON, Jonathan 32 5 2 2.71 61 31 63 56 13 65
BASTARDO, Antonio 27 3 2 2.93 48 2 43 33 21 51
GAUDIN, Chad 30 5 3 3.52 30 0 87 79 37 76
DEFRATUS, Justin 25 3 3 3.91 58 0 46 43 25 41
DIEKMAN, Jake 26 1 4 2.84 45 0 38 34 18 42


Wednesday, March 5, 2014

2014 MLS: Philadelphia Union Depth Chart, Key Players & Projected Statistics

PHILADELPHIA UNION (Stats Projection: 6th EAST 40-38 +2)
Pos Players Name Role Age Price Gp Min Gl As Sot Yc Rc Pts Value
Projected XI (4-3-3)
GK MACMATH, Zac GK 22 $5.0 26 2340 0 0 0 1 0 138 27.6
DF WILLIAMS, Sheanon RB 23 $8.0 31 2685 1 4 4 4 0 173 21.6
DF BERRY, Austin CB 25 $8.0 31 2710 1 1 4 2 0 167 20.9
DF OKUGO, Amobi CB 22 $9.0 30 2620 1 1 4 5 1 164 18.2
DF FABINHO  LB 28 $6.5 23 1822 0 3 5 2 1 104 16.0
MF CARROLL, Brian DM 32 $7.0 31 2644 1 1 4 6 0 118 16.9
MF EDU, Maurice CM 27 $9.0 28 2242 4 4 14 4 0 143 15.9
MF NOGUEIRA, Vincent CM 26 $8.5 29 2244 2 1 9 3 0 121 14.2
MF MAIDANA, Christian RW 27 $7.5 24 1664 5 2 15 4 1 107 14.3
MF LETOUX, Sebastien LW 29 $8.5 30 2242 4 8 18 2 0 157 18.5
FW MCINERNEY, Jack CF 21 $8.5 31 2385 10 1 24 4 0 159 18.7
Other Players
GK BLAKE, Andre 23 $4.5 8 720 0 0 0 0 0 39 8.7
DF GADDIS, Raymon 23 $7.0 16 1222 0 0 1 1 0 66 9.4
DF WHITE, Ethan 22 $6.5 14 844 0 0 0 2 0 43 6.6
MF CRUZ, Danny 23 $6.0 16 995 1 1 6 2 0 51 8.5
MF DANIEL, Keon 26 $6.0 14 962 0 0 3 3 1 36 6.0
MF RIBIERO, Pedro 23 $4.5 12 444 1 0 5 3 0 24 5.3
MF LAHOUD, Michael 27 $5.5 5 252 0 0 1 0 0 11 2.0
MF BONE, Corben 25 $6.0 9 98 0 0 1 0 0 8 1.3
FW CASEY, Conor 32 $7.5 22 1285 6 1 14 5 0 87 11.6
FW HOPPENOT, Antoine 22 $6.0 23 667 2 1 6 2 0 45 7.5
FW WHEELER, Aaron 25 $6.0 10 357 1 1 4 1 0 24 4.0
M HACKWORTH, John
Price is the value given by MLSSoccer Fantasy Game

KEY PLAYERS

























TOP PROSPECT








Saturday, March 2, 2013

2013 MLS: Philadelphia Union Depth Chart & Projected Statistics

PHILADELPHIA UNION (Stats Projection: 15th 37-49 -12)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-2-2)
GK MACMATH, Zachary GK 21 $5.0 32 2880 46* 0 113* 1 0 157 31.4
MF FARFAN, Gabriel RB 24 $5.0 29 2480 0 0 3 5 0 92 18.4
DF SOUMARE, Bakary CB 28 $5.0 26 2124 1 0 4 5 1 91 18.2
DF PARKE, Jeff CB 30 $5.0 28 2415 0 0 3 3 0 89 17.8
DF WILLIAMS, Sheanon LB 22 $5.0 28 2520 1 2 6 4 1 108 21.6
MF CARROLL, Brian DM 31 $6.0 32 2865 2 1 5 6 0 117 19.5
MF OKUGO, Amobi DM 21 $6.0 23 1925 0 2 4 3 0 77 12.8
MF FARFAN, Michael AM 24 $8.0 30 2585 2 5 16 6 0 125 15.6
MF LE TOUX, Sebastian AM 29 $8.0 29 2460 6 9 25 3 0 159 19.9
FW MCINERNEY, Jack ST 20 $8.0 28 1910 7 1 16 3 0 98 12.3
FW CASEY, Conor ST 31 $8.0 24 1711 8 3 20 4 0 104 13.0
Other Players
GK KONOPKA, Chris 27 $4.0 2 180 3* 0 6* 0 0 27 6.8
DF GADDIS, Raymon 23 $5.0 13 1025 0 0 0 1 0 46 9.2
DF ALBRIGHT, Chris 34 $4.5 8 435 0 0 0 1 0 24 5.3
MF DANIEL, Keon 25 $6.0 21 1242 1 2 4 2 1 61 10.2
MF LAHOUD, Michael 26 $6.0 16 825 1 0 3 1 0 43 7.2
MF CRUZ, Danny 23 $6.0 14 711 2 1 4 2 0 46 7.7
MF TORRES, Roger 21 $6.5 13 424 2 1 5 2 0 39 6.0
MF JORDAN, Greg 23 $5.5 4 340 0 0 0 1 0 12 2.2
MF HERNANDEZ, Christian 19 $5.5 6 144 0 0 0 0 0 10 1.8
MF MCLAUGHLIN, Jimmy 19 $5.0 3 42 0 0 0 0 0 3 0.6
FW HOPPENOT, Antoine 22 $6.5 17 625 2 0 5 2 0 37 5.7
FW WHEELER, Aaron 24 $6.5 11 625 1 0 4 0 0 27 4.2
FW ANDING, Don 21 $5.5 12 415 0 1 2 0 0 23 4.2
M     HACKWORTH, John
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game