Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | Pts | |||||||||||
Projected XI (4-3-3) | ||||||||||||||||||||||
GK | DAHLIN, Johan | GK | 26 | 27 | 2430 | 30* | 0 | 94* | 2 | 0 | 121 | |||||||||||
MF | JOHANSSON, Erik | RB | 24 | 26 | 2267 | 3 | 2 | 9 | 6 | 0 | 102 | |||||||||||
DF | JANSSON, Pontus | CB | 22 | 28 | 2414 | 2 | 0 | 4 | 3 | 0 | 108 | |||||||||||
DF | HELANDER, Filip | CB | 18 | 23 | 1940 | 0 | 0 | 2 | 1 | 0 | 79 | |||||||||||
DF | RICARDINHO, | LB | 28 | 26 | 2344 | 1 | 4 | 6 | 4 | 0 | 110 | |||||||||||
MF | FRIBERG, Erik | DM | 27 | 26 | 2144 | 1 | 1 | 4 | 5 | 1 | 81 | |||||||||||
MF | HAMAD, Jiloan | CM | 22 | 27 | 2314 | 6 | 7 | 22 | 3 | 0 | 143 | |||||||||||
MF | THERN, Simon | CM | 20 | 26 | 2022 | 5 | 5 | 18 | 1 | 0 | 124 | |||||||||||
FW | RANTIE, Tokelo | RW | 22 | 20 | 1555 | 5 | 2 | 16 | 1 | 0 | 83 | |||||||||||
FW | ERIKSSON, Magnus | ST | 27 | 26 | 2244 | 15 | 5 | 40 | 3 | 0 | 169 | |||||||||||
FW | FORSBERG, Emil | LW | 21 | 21 | 1611 | 6 | 4 | 17 | 3 | 0 | 94 | |||||||||||
Other Players | ||||||||||||||||||||||
GK | OLSEN, Robin | 23 | 3 | 270 | 3* | 0 | 10* | 0 | 0 | 13 | ||||||||||||
DF | HALSTI, Markus | 28 | 16 | 1114 | 0 | 0 | 3 | 3 | 0 | 46 | ||||||||||||
DF | KONATE, Pa | 18 | 10 | 755 | 0 | 0 | 1 | 3 | 1 | 26 | ||||||||||||
DF | BLOMQVIST, Alexander | 18 | 8 | 610 | 1 | 0 | 2 | 1 | 0 | 32 | ||||||||||||
DF | CONCHA, Matias | 32 | 3 | 210 | 0 | 0 | 0 | 1 | 0 | 8 | ||||||||||||
MF | PEKALSKI, Ivo | 22 | 21 | 1215 | 1 | 1 | 4 | 3 | 0 | 58 | ||||||||||||
MF | CIBICKI, Pawel | 19 | 15 | 714 | 1 | 3 | 6 | 0 | 0 | 50 | ||||||||||||
MF | KROON, Simon | 19 | 6 | 414 | 0 | 0 | 0 | 1 | 0 | 15 | ||||||||||||
MF | NAZARI, Amin | 18 | 8 | 311 | 0 | 1 | 2 | 1 | 0 | 19 | ||||||||||||
FW | FADI, Benjiman | 18 | 11 | 314 | 1 | 0 | 5 | 1 | 0 | 23 | ||||||||||||
FW | PETROVIC, Petar | 18 | 8 | 310 | 0 | 1 | 1 | 0 | 0 | 16 |
*Goalkeeper Statistics projected goals allowed and saves
No comments:
Post a Comment