GREECE
Coach: Fernando Santos (Por)
Player | Pos. | Age | 2011-2012 Club | 2011-2012 Stats | |
CHALKIAS, Kostas | GK | 38 | PAOK | 14 Gp, 1260 Min, 1 Yc | |
MANIATIS, Giannis | MF | 25 | Olympiacos | 22 Gp, 1789 Min, 2 As, 10 Sht, 3 Yc | |
TZAVELAS, Giorgos | DF | 24 | Monaco (Fra) | 14 Gp, 1254 Min, 1 Gl, 2 Sht, 2 Yc, 1 Rc | |
MALEZAS, Stelios | DF | 27 | PAOK | 27 Gp, 2430 Min, 7 Yc | |
PAPADOPOULOS, K | DF | 20 | Schalke 04 (Ger) | 29 Gp, 2548 Min, 2 Gl, 2 As, 10 Sht, 10 Yc | |
MAKOS, Grigoris | MF | 25 | AEK Athens | 22 Gp, 1643 Min, 6 Gl, 3 As, 14 Sht, 2 Yc | |
SAMARAS, Georgios | FW | 27 | Celtic (Sco) | 26 Gp, 1714 Min, 4 Gl, 7 As, 16 Sht, 1 Yc | |
PAPADOPOULOS, A | DF | 27 | Olympiacos | 22 Gp, 1955 Min, 1 Sht, 6 Yc | |
LIBEROPOULOS, Nikos | FW | 36 | AEK Athens | 23 Gp, 1747 Min, 7 Gl, 2 As, 20 Sht, 7 Yc | |
KARAGOUNIS, Giorgos | MF | 35 | Panathinaikos | 18 Gp, 491 Min, 1 Gl, 2 As, 5 Sht, 5 Yc | |
MITROGLOU, Kostas | FW | 24 | Atromitos | 28 Gp, 2300 Min, 16 Gl, 41 Sht, 6 Yc, 1 Rc | |
TZORVAS, Alexandros | GK | 29 | Palermo (Ita) | 11 Gp, 990 Min, 1 Yc | |
SIFAKIS, Michalis | GK | 27 | Aris Thessaloniki | 4 Gp, 315 Min, 1 Rc | |
SALPIGIDIS, Dimitris | FW | 30 | PAOK | 29 Gp, 2295 Min, 5 Gl, 2 As, 18 Sht, 4 Yc | |
TOROSIDIS, Vasilis | DF | 26 | Olympiacos | 22 Gp, 1683 Min, 4 Sht, 3 Yc | |
FOTAKIS, Georgios | MF | 30 | PAOK | 24 Gp, 1923 Min, 1 Gl, 1 As, 13 Sht, 7 Yc | |
GEKAS, Theofanis | FW | 32 | Samsunspor (Tur) | 11 Gp, 927 Min, 8 Gl, 1 As, 17 Sht, 2 Yc | |
NINIS, Sotiris | MF | 22 | Panathinaikos | 6 Gp, 210 Min, 1 Gl, 1 Sht | |
PAPASTATHOPOULOS | DF | 23 | Werder Bremen (Ger) | 30 Gp, 2542 Min, 1 Gl, 3 Sht, 13 Yc, 1 Rc | |
HOLEBAS, Jose | DF | 27 | Olympiacos | 23 Gp, 1878 Min, 2 Gl, 4 As, 10 Sht, 6 Yc | |
KATSOURANIS, Kostas | MF | 32 | Panathinaikos | 23 Gp, 1852 Min, 4 Gl, 2 As, 11 Sht, 10 Yc | |
FORTOUNIS, Kostas | MF | 19 | 1. FC Kaiserslautern (Ger) | 28 Gp, 1780 Min, 4 As, 9 Sht, 4 Yc | |
FETFATZIDIS, Giannis | MF | 21 | Olympiacos | 17 Gp, 951 Min, 3 Gl, 7 Sht, 1 Yc |
Club: Most current club prior to Euro 2012
Statistics: Players 2011-2012 domestic league statistics with that club
No comments:
Post a Comment