Showing posts with label MLB. Show all posts
Showing posts with label MLB. Show all posts

Friday, March 14, 2014

2014 MLB Preview based on Projected Statistics

In response to the feedback regarding the MLS Projected data - http://enbsports.blogspot.ca/2014/03/preview-material-for-2014-major-league.html I used the same model to project a sport more connected with statistics and analytics - Baseball and the upcoming 2014 Major League season.   

The basis of the work is taken from Bill James projected work where the data reflects the players previous results with the most emphasis on the current season. The analysis could be advanced and one of the greatest issues with this model is it doesn't take strength of schedule into account.

The biggest advantage to Baseball is the availability of data. In terms of the Soccer work I have to tabulate the information myself which in many ways restricts depth of data. Well a great amount of baseball data is available with me getting my data for this project from www.baseball-reference.com  

There is also a lot of comparable data to this work especially related to fantasy baseball games although one issue I have with that work which I tried to fix, is the accumulated projected data for each player per team doesn't reflect how the team should perform. So I made my work fit within the expected innings of each team and the projected run score plus/minus for all teams is equal. So I was also able to project an expected record for each team based on Bill James Pythagorean W-L 

Enjoy the Work.


2014 MLB: Washington Nationals Projected Statistics

WASHINGTON NATIONALS (Stats Projection: 1st NE 88-74 +62 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
SPAN, Denard 29 CF 0.265 144 544 66 144 3 22 14
ZIMMERMAN, Ryan 28 3B 0.279 147 570 85 159 25 82 5
HARPER, Bryce 20 LF 0.276 122 475 84 131 23 75 10
WERTH, Jayson 34 RF 0.301 129 452 79 136 23 75 11
LAROCHE, Adam 33 1B 0.249 152 518 71 129 22 71 3
DESMOND, Ian 27 SS 0.278 158 597 75 166 19 77 21
RENDON, Anthony 23 2B 0.258 112 434 55 112 9 44 2
RAMOS, Wilson 25 C 0.279 122 394 41 110 18 65 0
MCLOUTH, Nate 31 OF 0.262 94 321 44 84 7 31 11
LOMBARDOZZI, Steve 24 3B 0.250 118 244 22 61 1 15 1
HAIRSTON, Scott 33 OF 0.219 85 187 22 41 10 28 3
LOBATON, Jose 28 C 0.265 94 166 22 44 2 17 0
ESPINOSA, Danny 26 IF 0.232 61 112 14 26 1 7 1
CARROLL, Jamey 39 3B 0.236 66 110 15 26 0 6 1


Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
FISTER, Doug 29 13 11 3.59 33 0 208 221 43 153
ZIMMERMANN, Jordan 27 14 10 3.32 32 0 206 190 41 160
GONZALEZ, Gio 27 12 9 3.47 32 0 192 167 79 188
STRASBURG, Stephen 24 12 8 2.97 30 0 179 136 53 195
DETWILER, Ross 27 8 10 4.18 23 0 142 155 41 82
CLIPPARD, Tyler 28 5 3 2.65 72 3 78 46 29 83
SORIANO, Rafael 33 3 4 3.00 68 35 69 61 19 61
STOREN, Drew 25 4 4 4.14 68 8 63 61 19 59
STAMMEN, Craig 29 4 3 3.39 55 0 88 82 26 78
ROARK, Tanner 26 3 2 3.27 11 0 66 55 17 51
BLEVINS, Jerry 29 4 1 3.19 67 0 62 50 19 54





2014 MLB: Toronto Blue Jays Projected Statistics

TORONTO BLUE JAYS  (Stats Projection: 5th AE 81-81 +1 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
REYES, Jose 30 SS 0.295 134 512 94 151 14 55 28
BAUTISTA, Jose 32 RF 0.258 118 427 75 110 26 69 6
ENCARNACION, Edwin 30 DH 0.268 142 518 83 139 32 94 7
LIND, Adam 29 1B 0.281 143 487 66 137 23 72 1
RASMUS, Colby 26 CF 0.266 118 414 59 110 20 61 2
CABRERA, Melky 28 LF 0.270 134 492 71 133 8 63 5
LAWRIE, Brett 23 3B 0.270 144 564 82 152 14 66 15
NAVARRO, Dioner 29 C 0.239 122 394 46 94 14 51 0
GOINS, Ryan 25 2B 0.235 124 374 34 88 6 24 3
IZTURIS, Maicer 32 IF 0.254 94 244 31 62 1 22 3
GOSE, Anthony 22 OF 0.241 77 212 31 51 3 17 11
KRATZ, Erik 33 C 0.216 68 199 20 43 10 27 0
GETZ, Chris 29 IF 0.247 78 166 16 41 0 12 8
SIERRA, Moises 24 OF 0.284 65 134 18 38 3 14 1

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
BUEHRLE, Mark 34 13 10 4.04 33 0 205 222 50 132
DICKEY, RA 38 12 11 4.16 34 0 199 189 63 152
HAPP, JA 30 6 10 4.35 28 0 151 150 71 133
MORROW, Brandon 28 9 9 4.16 31 0 134 114 56 122
ROGERS, Esmil 27 6 11 5.01 28 0 124 140 43 92
JANSSEN, Casey 31 4 2 3.10 56 25 61 52 15 52
DELABAR, Steve 29 5 5 3.41 55 1 58 48 28 82
SANTOS, Sergio 29 2 2 2.77 55 3 52 34 14 51
CECIL, Brett 26 3 5 3.77 60 1 94 95 33 78
REDMOND, Todd 28 4 3 4.44 17 0 77 71 24 75
LOUP, Aaron 25 4 6 2.51 64 2 68 64 12 51



2014 MLB: Texas Rangers Projected Statistics

TEXAS RANGERS  (Stats Projection: 3rd AW 86-76 +47 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
CHOO, Shin-Soo 30 CF 0.286 154 566 88 162 20 63 20
ANDRUS, Elvis 24 SS 0.273 156 612 77 167 4 62 39
FIELDER, Prince 29 1B 0.282 162 606 83 171 29 106 1
BELTRE, Adrian 34 3B 0.302 161 622 81 188 29 92 4
RIOS, Alex 32 RF 0.277 156 606 81 168 18 79 35
MORELAND, Mitch 27 DH 0.240 147 463 55 111 22 61 1
SOTO, Geovany 30 C 0.268 108 317 42 85 14 44 1
PROFAR, Jurickson 20 2B 0.234 135 432 62 101 11 49 7
MARTIN, Leonys 25 LF 0.259 147 441 64 114 8 47 34
ARENCIBIA, JP 27 C 0.209 111 211 23 44 9 31 1
BELTRE, Engel 23 OF 0.257 88 171 17 44 1 12 1
ADDUCI, Jim 28 OF 0.197 66 122 8 24 1 7 6
LILLIBRIDGE, Brent 29 3B 0.231 44 104 10 24 1 6 1
CHOICE, Michael 23 OF 0.244 23 78 9 19 1 9 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
DARVISH, Yu 26 14 9 3.06 32 0 209 150 84 255
HOLLAND, Derek 26 10 10 3.76 33 0 201 200 62 175
SAUNDERS, Joe 32 9 13 4.84 32 0 188 224 61 109
HANSON, Tommy 26 9 9 4.01 25 0 148 155 52 114
PEREZ, Martin 22 10 9 3.82 25 0 146 148 51 111
SCHEPPERS, Tanner 26 5 2 2.19 76 1 74 62 23 59
FELIZ, Neftali 25 1 2 3.82 51 26 66 54 34 81
FRASOR, Jason 35 4 3 3.06 61 2 53 42 22 52
OGANDO, Alexi 29 5 3 3.07 19 0 85 71 31 61
ROSS, Robbie 24 4 2 2.95 65 0 64 63 20 57
COTTS, Neal 33 4 3 2.29 58 1 55 41 21 59






2014 MLB: Tampa Bay Rays Projected Statistics

TAMPA BAY RAYS  (Stats Projection: 3rd AE 85-77 +33 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
DEJESUS, David 33 LF 0.263 122 414 58 109 8 43 6
ZOBRIST, Ben 32 2B 0.271 157 591 72 160 14 74 13
LONGORIA, Evan 27 3B 0.270 160 607 87 164 32 97 3
MYERS, Wil 22 DH 0.293 144 522 68 153 22 85 7
JOYCE, Matthew 28 RF 0.240 140 416 61 100 18 53 7
LONEY, James 29 1B 0.294 158 545 57 160 13 76 4
JENNINGS, Desmond 26 CF 0.251 139 522 77 131 14 53 23
ESCOBAR, Yunel 30 SS 0.267 153 529 61 141 10 57 4
HANIGAN, Ryan 32 C 0.236 112 288 34 68 7 31 0
MOLINA, Jose 38 C 0.232 99 233 17 54 1 11 0
RODRIGUEZ, Sean 28 OF 0.237 96 219 14 52 6 24 3
FORSYTHE, Logan 26 3B 0.236 75 144 14 34 1 11 6
NIX, Jayson 30 OF 0.306 87 144 13 44 5 25 11
DUNCAN, Shelley 33 1B 0.230 47 126 17 29 6 21 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
COBB, Alex 25 12 9 3.40 31 0 188 154 66 148
PRICE, David 27 11 8 3.28 27 0 181 166 37 153
MOORE, Matt 24 14 7 3.83 29 0 162 136 81 151
HELLICKSON, Jeremy 26 8 8 4.30 26 0 134 141 44 101
ARCHER, Chris 24 9 7 3.33 23 0 127 105 39 104
PERALTA, Joel 37 3 7 3.62 80 1 77 58 30 76
BALFOUR, Grant 35 2 3 2.81 65 27 64 49 28 72
MCGEE, Jake 26 5 3 3.75 71 1 60 49 20 73
BEDARD, Erik 34 4 6 3.83 16 0 80 73 33 68
BELL, Heath 35 5 3 3.84 69 9 68 71 20 73
RAMOS, Cesar 29 2 2 4.21 48 1 62 61 22 49