| Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
| Projected XI (4-1-4-1) | ||||||||||||||||||
| GK | JANSSON, Oscar | GK | 22 | 29 | 2610 | 0 | 0 | 0 | 1 | 0 | ||||||||
| DF | HAGINGE, Patrik | RB | 27 | 29 | 2544 | 1 | 3 | 5 | 3 | 0 | ||||||||
| DF | WIKSTROM, Magnus | CB | 35 | 28 | 2488 | 1 | 0 | 4 | 4 | 0 | ||||||||
| DF | WIKTORSSON, Christoffer | CB | 24 | 24 | 1811 | 0 | 0 | 0 | 4 | 1 | ||||||||
| DF | BJORNKVIST, Daniel | LB | 24 | 22 | 1441 | 0 | 1 | 1 | 1 | 0 | ||||||||
| MF | NKILI, Ayanda | DM | 22 | 28 | 2244 | 0 | 0 | 2 | 5 | 0 | ||||||||
| MF | GUSTAVSSON, Daniel | RM | 23 | 21 | 1687 | 3 | 3 | 11 | 2 | 0 | ||||||||
| MF | YASIN, Ahmed | CM | 21 | 29 | 2344 | 4 | 5 | 16 | 4 | 1 | ||||||||
| MF | SAEID, Mohammed | CM | 22 | 24 | 1816 | 2 | 2 | 7 | 4 | 0 | ||||||||
| MF | HOLMBERG, Kalle | LM | 20 | 24 | 1944 | 6 | 1 | 18 | 2 | 0 | ||||||||
| FW | HASANI, Shpetim | ST | 30 | 24 | 1948 | 9 | 2 | 22 | 5 | 1 | ||||||||
| Other Players | ||||||||||||||||||
| DF | MOBERG, Erik | 27 | 16 | 1144 | 0 | 0 | 2 | 3 | 1 | |||||||||
| DF | BERISHA, Ilir | 21 | 14 | 1102 | 0 | 0 | 3 | 2 | 0 | |||||||||
| DF | LUMBANA, Boris | 21 | 6 | 144 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GK | RINNE, Jacob | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MF | GERZIC, Nordin | 30 | 21 | 1267 | 1 | 3 | 5 | 4 | 0 | |||||||||
| MF | AHMAN PERSSON, Robert | 26 | 11 | 512 | 1 | 1 | 4 | 1 | 0 | |||||||||
| MF | BERGER, Emil | 21 | 11 | 311 | 0 | 0 | 1 | 1 | 0 | |||||||||
| FW | PODE, Marcus | 27 | 16 | 821 | 2 | 0 | 10 | 0 | 0 | |||||||||
| FW | KAMARA, Alhassan | 20 | 14 | 774 | 2 | 1 | 8 | 1 | 0 | |||||||||
| FW | ATASHKADEH, William | 20 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | |||||||||
KEY PLAYERS



No comments:
Post a Comment