TORONTO FC (Stat Projections: 1st EAST 52-39 +13)
Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-4-2) | |||||||||||||||||||||||
GK | JULIO CESAR | GK | 34 | $6.0 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 89 | 14.8 | ||||||||||
DF | ORR, Bradley | RB | 31 | $6.5 | 26 | 2230 | 0 | 2 | 3 | 3 | 0 | 121 | 18.6 | ||||||||||
DF | CALDWELL, Steve | CB | 33 | $7.0 | 31 | 2741 | 2 | 0 | 5 | 4 | 0 | 158 | 22.6 | ||||||||||
DF | HENRY, Doneil | CB | 21 | $6.5 | 19 | 1585 | 1 | 0 | 2 | 4 | 1 | 88 | 13.4 | ||||||||||
DF | MORROW, Justin | LB | 26 | $7.0 | 28 | 2444 | 1 | 3 | 4 | 3 | 0 | 146 | 20.9 | ||||||||||
MF | BRADLEY, Michael | DM | 26 | $10.0 | 27 | 2410 | 5 | 7 | 14 | 6 | 0 | 167 | 16.7 | ||||||||||
MF | OSORIO, Jonathan | RM | 21 | $7.0 | 27 | 1911 | 3 | 5 | 11 | 3 | 0 | 114 | 16,2 | ||||||||||
MF | JACKSON | LM | 25 | $7.5 | 27 | 2235 | 3 | 6 | 16 | 5 | 1 | 131 | 17.5 | ||||||||||
MF | DE ROSARIO, Dwayne | AM | 35 | $8.5 | 24 | 1788 | 5 | 6 | 22 | 3 | 0 | 134 | 15.8 | ||||||||||
FW | DEFOE, Jermaine | FW | 31 | $10.5 | 28 | 2242 | 18 | 4 | 42 | 1 | 0 | 221 | 21.0 | ||||||||||
FW | GILBERTO | FW | 24 | $8.5 | 26 | 2120 | 11 | 2 | 34 | 5 | 1 | 155 | 18.2 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | BENDIK, Joe | 24 | $5.0 | 14 | 1260 | 0 | 0 | 0 | 1 | 0 | 71 | 14.2 | |||||||||||
GK | KONOPKA, Chris | 28 | $4.0 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 14 | 3.5 | |||||||||||
DF | AGBOSSOUMONDE, G | 21 | $6.0 | 19 | 1454 | 0 | 0 | 2 | 3 | 1 | 68 | 11.3 | |||||||||||
DF | MORGAN, Ashtone | 22 | $5.5 | 16 | 985 | 0 | 2 | 2 | 2 | 0 | 53 | 9.6 | |||||||||||
DF | HAGGLUND, Nick | 21 | $4.5 | 8 | 496 | 0 | 0 | 1 | 1 | 0 | 20 | 4.4 | |||||||||||
DF | BLOOM, Mark | 25 | $6.0 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 8 | 1.3 | |||||||||||
DF | RICHTER, Ryan | 24 | $5.5 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 7 | 1.3 | |||||||||||
MF | HALL, Jeremy | 25 | $6.5 | 19 | 1544 | 0 | 1 | 1 | 4 | 0 | 64 | 9.8 | |||||||||||
MF | REY, Alvaro | 24 | $6.5 | 25 | 1333 | 2 | 2 | 10 | 3 | 0 | 74 | 11.3 | |||||||||||
MF | BEKKER, Kyle | 23 | $5.5 | 11 | 424 | 0 | 1 | 2 | 2 | 0 | 22 | 4.0 | |||||||||||
FW | DIKE, Bright | 26 | $7.5 | 6 | 212 | 1 | 0 | 2 | 1 | 0 | 22 | 2.8 | |||||||||||
FW | WIEDEMAN, Andrew | 24 | $6.0 | 13 | 467 | 0 | 0 | 3 | 0 | 0 | 24 | 4.0 | |||||||||||
M | NELSEN, Ryan |
KEY PLAYERS
No comments:
Post a Comment