Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-3-3) | |||||||||||||||||||||||
GK | GRUENEBAUM, Andy | GK | 30 | $5.0 | 24 | 2160 | 0 | 0 | 0 | 1 | 0 | 135 | 27.0 | ||||||||||
DF | MYERS, Chance | RB | 25 | $8.5 | 30 | 2640 | 1 | 2 | 5 | 5 | 0 | 178 | 20.9 | ||||||||||
DF | COLLIN, Aurelien | CB | 27 | $10.0 | 28 | 2485 | 2 | 0 | 6 | 10 | 1 | 172 | 17.2 | ||||||||||
DF | BESLER, Matt | CB | 26 | $9.5 | 26 | 2310 | 0 | 0 | 1 | 2 | 0 | 153 | 16.1 | ||||||||||
DF | SINOVIC, Seth | LB | 26 | $8.5 | 31 | 2710 | 0 | 2 | 3 | 4 | 0 | 177 | 20.8 | ||||||||||
MF | ROSELL, Oriol | DM | 21 | $7.0 | 26 | 2256 | 2 | 2 | 6 | 6 | 1 | 109 | 15.6 | ||||||||||
MF | NAGAMURA, Paulo | CM | 30 | $6.0 | 22 | 1791 | 1 | 1 | 5 | 4 | 0 | 82 | 13.7 | ||||||||||
MF | FEILHABER, Benny | CM | 28 | $8.0 | 28 | 2053 | 3 | 4 | 13 | 5 | 1 | 122 | 15.3 | ||||||||||
MF | ZUSI, Graham | RW | 27 | $11.0 | 28 | 2442 | 6 | 8 | 21 | 3 | 0 | 192 | 17.5 | ||||||||||
FW | BIELER, Claudio | ST | 29 | $8.0 | 25 | 1958 | 10 | 4 | 29 | 4 | 0 | 158 | 19.8 | ||||||||||
FW | SAPONG, C.J. | LW | 24 | $7.5 | 24 | 1732 | 6 | 2 | 16 | 1 | 0 | 122 | 16.3 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | KRONBERG, Eric | 30 | $5.0 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 52 | 10.4 | |||||||||||
DF | OPARA, Ike | 24 | $7.0 | 16 | 1242 | 1 | 0 | 2 | 1 | 0 | 78 | 11.1 | |||||||||||
DF | JEROME, Mechack | 23 | $6.0 | 12 | 744 | 0 | 0 | 2 | 2 | 0 | 39 | 6.5 | |||||||||||
DF | GARDNER, Josh | 31 | $6.0 | 4 | 210 | 0 | 1 | 0 | 0 | 0 | 11 | 1.8 | |||||||||||
MF | OLUM, Lawrence | 29 | $6.0 | 22 | 1422 | 1 | 1 | 4 | 2 | 0 | 70 | 11.7 | |||||||||||
MF | ZIZZO, Sal | 26 | $6.0 | 17 | 811 | 1 | 0 | 6 | 1 | 0 | 44 | 7.3 | |||||||||||
MF | JOSEPH, Peterson | 23 | $5.5 | 16 | 677 | 0 | 0 | 1 | 4 | 1 | 25 | 4.5 | |||||||||||
MF | PETERSON, Jacob | 27 | $6.0 | 12 | 544 | 0 | 0 | 3 | 0 | 0 | 27 | 4.5 | |||||||||||
MF | LOPEZ, Mikey | 23 | $5.0 | 6 | 248 | 0 | 0 | 1 | 1 | 0 | 11 | 2.2 | |||||||||||
FW | SAAD, Soony | 21 | $6.5 | 21 | 1210 | 3 | 2 | 10 | 1 | 0 | 77 | 11.8 | |||||||||||
FW | DWYER, Dominic | 23 | $8.0 | 22 | 1142 | 4 | 2 | 11 | 0 | 0 | 86 | 10.8 | |||||||||||
M | VERMES, Peter |
KEY PLAYERS
No comments:
Post a Comment