Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (3-2-3-2) | ||||||||||||||||||
GK | NARAZAKI, Seigo | GK | 38 | 34 | 3060 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | TANAKA, Marcus | CB | 33 | 29 | 2467 | 3 | 1 | 9 | 5 | 0 | ||||||||
DF | TONE, Ryosuke | CB | 22 | 29 | 2440 | 1 | 1 | 4 | 5 | 0 | ||||||||
DF | HONDA, Yuki | CB | 23 | 24 | 1995 | 0 | 1 | 2 | 4 | 0 | ||||||||
MF | TAGUCHI, Taishi | DM | 23 | 25 | 1945 | 1 | 2 | 7 | 4 | 1 | ||||||||
MF | REGIS | DM | 24 | 28 | 2714 | 1 | 1 | 6 | 5 | 1 | ||||||||
MF | TANAKA, Hayuma | RM | 32 | 33 | 2885 | 1 | 3 | 9 | 4 | 0 | ||||||||
MF | DANILSON, Luis | CM | 28 | 29 | 2381 | 2 | 5 | 13 | 6 | 1 | ||||||||
MF | OGAWA, Yoshizumi | LM | 30 | 28 | 2260 | 6 | 3 | 16 | 4 | 0 | ||||||||
FW | TAMADA, Keiji | ST | 34 | 29 | 2254 | 8 | 4 | 20 | 1 | 0 | ||||||||
FW | KENNEDY, Joshua | ST | 32 | 26 | 2094 | 12 | 4 | 26 | 5 | 0 | ||||||||
Other Players | ||||||||||||||||||
DF | OBU, Shun | 22 | 14 | 636 | 0 | 0 | 0 | 2 | 0 | |||||||||
DF | TANABE, Ryoto | 20 | 7 | 514 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | HAVENAAR, Nikki | 19 | 8 | 422 | 0 | 0 | 0 | 2 | 0 | |||||||||
MF | EDAMURA, Takuma | 28 | 20 | 968 | 2 | 1 | 12 | 2 | 0 | |||||||||
MF | NAKAMURA, Naoshi | 35 | 13 | 840 | 1 | 0 | 3 | 4 | 0 | |||||||||
MF | ISOMURA, Ryota | 23 | 8 | 356 | 0 | 0 | 2 | 2 | 0 | |||||||||
FW | YANO, Kisho | 30 | 22 | 1210 | 1 | 2 | 9 | 3 | 0 | |||||||||
FW | NODA, Ryunosuke | 26 | 18 | 944 | 2 | 3 | 8 | 3 | 0 | |||||||||
FW | MATSUDA, Riki | 22 | 11 | 477 | 2 | 1 | 5 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment