Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-3-1) | ||||||||||||||||||
GK | KALLQVIST, Christoffer | GK | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | ||||||||
DF | ANKLEV, Bjorn | RB | 34 | 23 | 1666 | 0 | 2 | 6 | 3 | 0 | ||||||||
DF | BJORCK, Fredrik | CB | 34 | 26 | 2214 | 0 | 0 | 2 | 4 | 0 | ||||||||
DF | WAHLSTROM, Emil | CB | 26 | 24 | 1844 | 0 | 1 | 2 | 4 | 0 | ||||||||
DF | ARKIVUO, Kari | LB | 30 | 24 | 1954 | 0 | 2 | 5 | 1 | 0 | ||||||||
MF | LEWICKI, Oscar | DM | 21 | 24 | 1865 | 1 | 0 | 5 | 6 | 1 | ||||||||
MF | CHATTO, Dominic | DM | 28 | 28 | 2141 | 0 | 3 | 7 | 4 | 1 | ||||||||
MF | PEKALSKI, Ivo | LM | 23 | 28 | 1944 | 4 | 1 | 13 | 2 | 0 | ||||||||
MF | MAKONDELE, Rene | AM | 31 | 28 | 2378 | 8 | 6 | 24 | 5 | 0 | ||||||||
MF | ERICSSON, Martin | RM | 33 | 24 | 2008 | 6 | 4 | 19 | 4 | 0 | ||||||||
FW | EL KABIR, Mostapha | ST | 24 | 25 | 1755 | 12 | 2 | 34 | 4 | 0 | ||||||||
Other Players | ||||||||||||||||||
DF | ATTA, Walid | 27 | 16 | 1147 | 2 | 0 | 3 | 3 | 0 | |||||||||
DF | ZUTA, Leonard | 21 | 12 | 580 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | MAREK, David | 34 | 18 | 1336 | 0 | 1 | 4 | 2 | 0 | |||||||||
MF | GUSTAFSSON, Simon | 18 | 21 | 991 | 1 | 1 | 5 | 3 | 0 | |||||||||
MF | AYARNA, Reuben | 28 | 9 | 455 | 0 | 0 | 2 | 2 | 0 | |||||||||
FW | MOHAMMED, Nasiru | 19 | 14 | 844 | 1 | 2 | 6 | 1 | 0 | |||||||||
FW | STRANDBERG, Carlos | 17 | 12 | 441 | 1 | 0 | 4 | 2 | 0 |
KEY PLAYERS
No comments:
Post a Comment