Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-1-3-2) | |||||||||||||||||||||||
GK | FREI, Stefan | GK | 27 | $5.0 | 28 | 2520 | 0 | 0 | 0 | 0 | 0 | 154 | 30.8 | ||||||||||
DF | YEDLIN, DeAndre | RB | 20 | $7.5 | 29 | 2550 | 1 | 3 | 6 | 3 | 0 | 159 | 21.2 | ||||||||||
DF | MARSHALL, Chad | CB | 29 | $8.5 | 29 | 2595 | 1 | 0 | 4 | 2 | 0 | 161 | 18.9 | ||||||||||
DF | ANIBABA, Jalil | CB | 25 | $7.0 | 30 | 2640 | 1 | 2 | 5 | 3 | 0 | 157 | 22.4 | ||||||||||
DF | GONZALEZ, Leonardo | LB | 32 | $7.0 | 22 | 1725 | 0 | 1 | 1 | 4 | 1 | 91 | 13.0 | ||||||||||
MF | ALONSO, Osvaldo | DM | 27 | $7.5 | 29 | 2418 | 0 | 2 | 5 | 5 | 0 | 111 | 14.8 | ||||||||||
MF | EVANS, Brad | RM | 28 | $7.5 | 28 | 2144 | 4 | 5 | 12 | 3 | 0 | 134 | 17.9 | ||||||||||
MF | PAPPA, Marco | CM | 26 | $8.5 | 29 | 2344 | 6 | 6 | 16 | 4 | 0 | 162 | 19.1 | ||||||||||
MF | DEMPSEY, Clint | LM | 30 | $10.0 | 27 | 2265 | 10 | 5 | 33 | 4 | 0 | 190 | 19.0 | ||||||||||
FW | COOPER, Kenny | FW | 29 | $7.5 | 28 | 2024 | 9 | 3 | 24 | 3 | 0 | 142 | 18.9 | ||||||||||
FW | MARTINS, Obafemi | FW | 29 | $9.5 | 25 | 1995 | 10 | 2 | 22 | 2 | 1 | 148 | 15.6 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | HAHNEMANN, Marcus | 41 | $5.0 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 27 | 5.4 | |||||||||||
DF | TRAORE, Djimi | 33 | $7.5 | 19 | 1384 | 0 | 0 | 2 | 3 | 1 | 73 | 9.7 | |||||||||||
DF | SCOTT, Zach | 33 | $6.5 | 11 | 675 | 0 | 0 | 1 | 2 | 0 | 33 | 5.1 | |||||||||||
DF | REMICK, Dylan | 22 | $4.0 | 4 | 210 | 0 | 0 | 0 | 0 | 0 | 7 | 1.8 | |||||||||||
MF | NEAGLE, Lamar | 26 | $7.5 | 21 | 1247 | 4 | 2 | 14 | 2 | 0 | 88 | 11.7 | |||||||||||
MF | PINEDA, Gonzalo | 31 | $7.0 | 13 | 725 | 0 | 1 | 3 | 0 | 0 | 39 | 5.4 | |||||||||||
MF | ROSE, Andy | 23 | $6.0 | 11 | 555 | 0 | 2 | 3 | 2 | 0 | 30 | 5.0 | |||||||||||
MF | KOVAR, Aaron | 20 | $4.5 | 6 | 344 | 0 | 0 | 1 | 1 | 0 | 13 | 2.9 | |||||||||||
FW | BOWEN, Tristan | 22 | $7.0 | 24 | 1066 | 2 | 2 | 8 | 4 | 1 | 59 | 8.4 | |||||||||||
FW | BARRETT, Chad | 28 | $6.0 | 17 | 790 | 0 | 2 | 4 | 1 | 0 | 39 | 6.5 | |||||||||||
FW | ESTRADA, David | 25 | $6.0 | 15 | 679 | 1 | 1 | 5 | 0 | 0 | 38 | 6.3 | |||||||||||
FW | OKOLI, Sean | 21 | $4.0 | 6 | 212 | 0 | 0 | 2 | 0 | 0 | 9 | 2.3 | |||||||||||
M | SCHMID, Sigi |
KEY PLAYERS
TOP PROSPECT
No comments:
Post a Comment