Thursday, March 27, 2014

2014 Swedish Allsvenskan: AIK Stockholm Depth Chart, Key Players & Projected Statistics

AIK STOCKHOLM (Stat Projection: 1st 56-30 +26)
Pos Full Name Role Age Gp  Min Gl As Sht Yc Rc
Projected XI (4-3-3)
GK STAMATOPOULOS, Kenny GK 34 27 2520 0 0 0 1 0
DF LORENTZSON, Martin RB 29 27 2396 2 2 6 4 0
DF MILOSEVIC, Alexander CB 22 24 2140 2 0 5 3 0
DF KARLSSON, Per CB 28 27 2346 0 1 2 2 0
DF JOHANSSON, Nils Eric LB 34 28 2506 2 2 5 4 0
MF IBRAHIM, Moro DM 20 24 1733 0 3 6 4 0
MF QUAISON, Robin DM 20 22 1411 3 2 8 1 1
MF BORGES, Celso AM 25 25 2250 8 7 25 3 0
FW BAHOUI, Nabil AM 23 26 2023 9 9 28 4 0
FW GOITOM, Henok ST 29 25 1911 9 6 23 3 0
FW IGBOANANIKE, Kennedy ST 25 23 1711 10 3 33 1 0
Other Players
GK CARLGREN, Patrik 22 3 270 0 0 0 0 0
DF DIMITRIADIS, Panajotis 27 18 1144 1 1 4 1 0
DF MAJSTOROVIC, Daniel 36 8 611 1 0 2 3 0
DF OFORI, Ebenezer 18 5 144 0 0 0 1 0
MF ELIASSON, Niclas 18 15 944 2 3 8 0 0
MF TJERNSTROM, Daniel 39 6 223 0 0 1 0 0
FW BENGURA, Teteh 24 14 1102 5 4 11 2 0
FW AMPONSAH, Kwame 22 12 544 2 0 5 1 0

KEY PLAYERS




No comments:

Post a Comment