Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-3-1) | ||||||||||||||||||
GK | HAYASHI, Takuto | GK | 31 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | ||||||||
DF | MIZUMOTO, Hiroki | RB | 29 | 32 | 2775 | 2 | 1 | 5 | 4 | 0 | ||||||||
DF | SHIOTANI, Tsukasa | CB | 26 | 30 | 2606 | 3 | 0 | 8 | 4 | 0 | ||||||||
DF | CHIBA, Kazuhiko | CB | 29 | 31 | 2664 | 0 | 1 | 2 | 2 | 0 | ||||||||
DF | HYUNG-JIN, Park | LB | 23 | 22 | 1444 | 0 | 2 | 2 | 1 | 0 | ||||||||
MF | MORISAKI, Kazuyuki | DM | 33 | 31 | 2444 | 1 | 0 | 4 | 6 | 1 | ||||||||
MF | MIKIC, Mihael | DM | 34 | 26 | 2002 | 3 | 3 | 11 | 3 | 0 | ||||||||
MF | AOYAMA, Toshihiro | RM | 28 | 30 | 2495 | 2 | 5 | 13 | 3 | 0 | ||||||||
MF | TAKAHAGI, Yojiro | AM | 28 | 31 | 2444 | 5 | 8 | 22 | 3 | 0 | ||||||||
MF | KASHIWA, Yoshifumi | LM | 27 | 31 | 2566 | 4 | 4 | 16 | 3 | 0 | ||||||||
FW | SATO, Hisato | ST | 32 | 32 | 2544 | 16 | 4 | 40 | 0 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | MASUDA, Takuya | 25 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | HWANG, Seok-Ho | 25 | 12 | 495 | 1 | 1 | 2 | 2 | 1 | |||||||||
MF | SHIMIZU, Kohei | 25 | 22 | 1328 | 2 | 2 | 6 | 3 | 0 | |||||||||
MF | YAMAGISHI, Satoru | 31 | 15 | 844 | 0 | 0 | 2 | 2 | 0 | |||||||||
MF | MORISAKI, Koji | 33 | 14 | 782 | 3 | 1 | 7 | 1 | 0 | |||||||||
MF | NOTSUDA, Gakuto | 20 | 17 | 278 | 2 | 1 | 6 | 0 | 0 | |||||||||
FW | ISHIHARA, Naoki | 30 | 23 | 1444 | 5 | 3 | 14 | 2 | 0 | |||||||||
FW | ASANO, Takuma | 20 | 9 | 343 | 0 | 1 | 2 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment