Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||
GK | SOGAHATA, Hitoshi | GK | 35 | 34 | 3060 | 0 | 0 | 0 | 0 | 0 | ||||||||
DF | YAMAMURA, Kazuya | RB | 25 | 25 | 2050 | 2 | 1 | 4 | 3 | 0 | ||||||||
DF | YAMAMOTO, Shuto | CB | 29 | 24 | 1855 | 1 | 1 | 3 | 1 | 0 | ||||||||
DF | AOKI, Takeshi | CB | 32 | 31 | 2692 | 1 | 0 | 5 | 2 | 0 | ||||||||
DF | MAENO, Takanori | LB | 26 | 26 | 1910 | 0 | 2 | 4 | 4 | 0 | ||||||||
MF | SHIBASAKI, Gaku | DM | 22 | 32 | 2748 | 2 | 3 | 14 | 2 | 0 | ||||||||
MF | OGASAWARA, Mitsuo | DM | 35 | 31 | 2717 | 2 | 6 | 11 | 6 | 0 | ||||||||
MF | NOZAWA, Takuya | AM | 33 | 25 | 1906 | 4 | 5 | 15 | 1 | 0 | ||||||||
MF | ENDO, Yasushi | AM | 26 | 29 | 1893 | 6 | 3 | 24 | 2 | 0 | ||||||||
FW | DAVI, Jose | ST | 30 | 27 | 2444 | 13 | 5 | 44 | 7 | 1 | ||||||||
FW | TOYOKAWA, Yuta | ST | 19 | 26 | 1485 | 8 | 2 | 22 | 4 | 0 | ||||||||
Other Players | ||||||||||||||||||
DF | ITO, Yukitoshi | 21 | 14 | 976 | 0 | 1 | 1 | 2 | 1 | |||||||||
DF | NAKATA, Koji | 35 | 11 | 644 | 0 | 0 | 1 | 1 | 0 | |||||||||
DF | SHOJI, Gen | 22 | 11 | 355 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | UEDA, Naomichi | 19 | 6 | 324 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | LUIS ALBERTO | 30 | 24 | 1444 | 4 | 4 | 13 | 2 | 0 | |||||||||
MF | NAKAMURA, Atsutaka | 24 | 19 | 777 | 2 | 3 | 8 | 0 | 0 | |||||||||
MF | DOI, Shoma | 22 | 11 | 636 | 1 | 0 | 3 | 0 | 0 | |||||||||
MF | MOTOYAMA, Masashi | 35 | 20 | 599 | 0 | 1 | 6 | 1 | 0 | |||||||||
MF | UMEBACHI, Takahide | 22 | 10 | 401 | 1 | 0 | 2 | 1 | 0 | |||||||||
FW | CAIO | 19 | 16 | 524 | 2 | 1 | 6 | 2 | 0 | |||||||||
FW | AKASAKI, Shuhei | 22 | 13 | 444 | 0 | 1 | 4 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment