Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-1-4-1) | |||||||||||||||||||||||
GK | HAMID, Bill | GK | 22 | $5.0 | 30 | 2700 | 0 | 0 | 0 | 2 | 0 | 160 | 32.0 | ||||||||||
DF | FRANKLIN, Sean | RB | 28 | $8.0 | 29 | 2385 | 0 | 2 | 4 | 2 | 0 | 142 | 17.8 | ||||||||||
DF | PARKE, Jeff | CB | 31 | $7.0 | 30 | 2644 | 0 | 1 | 2 | 4 | 0 | 143 | 20.4 | ||||||||||
DF | BOSWELL, Bobby | CB | 30 | $8.0 | 31 | 2710 | 1 | 0 | 4 | 4 | 0 | 159 | 19.9 | ||||||||||
DF | SALAS, Fernandez | LB | 28 | $6.5 | 24 | 1995 | 1 | 4 | 6 | 5 | 0 | 120 | 18.5 | ||||||||||
MF | KITCHEN, Perry | DM | 21 | $6.5 | 32 | 2830 | 1 | 2 | 4 | 5 | 0 | 125 | 19.2 | ||||||||||
MF | ESPINDOLA, Fabian | RM | 28 | $8.5 | 27 | 2179 | 8 | 4 | 24 | 3 | 0 | 160 | 18.8 | ||||||||||
MF | ARNAUD, Davy | CM | 33 | $7.0 | 26 | 2073 | 3 | 5 | 9 | 5 | 1 | 116 | 16.6 | ||||||||||
MF | SILVA, Luis | CM | 24 | $7.5 | 21 | 1590 | 4 | 5 | 13 | 2 | 0 | 110 | 14.7 | ||||||||||
MF | PONTIUS, Chris | LM | 26 | $8.0 | 25 | 1965 | 6 | 3 | 18 | 1 | 0 | 136 | 17.0 | ||||||||||
FW | JOHNSON, Eddie | CF | 29 | $10.0 | 24 | 1873 | 11 | 2 | 27 | 6 | 0 | 161 | 16.1 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | DYKSTRA, Andrew | 27 | $4.0 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 14 | 3.5 | |||||||||||
DF | KORB, Chris | 26 | $6.0 | 14 | 1144 | 0 | 0 | 1 | 2 | 0 | 55 | 9.2 | |||||||||||
DF | BIMBAUM, Steven | 23 | $5.0 | 14 | 655 | 1 | 0 | 2 | 2 | 0 | 36 | 7.2 | |||||||||||
DF | ATTAKORA, Nana | 24 | $5.5 | 4 | 324 | 0 | 0 | 0 | 1 | 0 | 12 | 2.2 | |||||||||||
DF | KEMP, Taylor | 23 | $5.0 | 3 | 233 | 0 | 0 | 0 | 0 | 0 | 8 | 1.6 | |||||||||||
DF | ROBINSON, Jalen | 19 | $4.5 | 9 | 220 | 0 | 0 | 0 | 1 | 0 | 9 | 2.0 | |||||||||||
MF | DELEON, Nick | 23 | $7.0 | 23 | 1845 | 2 | 3 | 9 | 1 | 0 | 102 | 14.6 | |||||||||||
MF | PORTER, Kyle | 23 | $5.0 | 16 | 875 | 2 | 0 | 6 | 2 | 0 | 47 | 9.4 | |||||||||||
MF | JEFFREY, Jared | 23 | $7.0 | 12 | 612 | 2 | 0 | 4 | 2 | 0 | 38 | 5.4 | |||||||||||
MF | SHANOSKY, Conor | 21 | $4.5 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 8 | 1.8 | |||||||||||
MF | NEAL, Lewis | 32 | $5.5 | 5 | 212 | 0 | 0 | 1 | 0 | 0 | 10 | 1.8 | |||||||||||
FW | DOYLE, Conor | 22 | $6.5 | 22 | 1145 | 2 | 2 | 10 | 1 | 0 | 70 | 10.8 | |||||||||||
FW | SEATON, Michael | 17 | $4.5 | 8 | 312 | 0 | 0 | 2 | 0 | 0 | 14 | 3.1 | |||||||||||
M | OLSEN, Ben |
KEY PLAYERS
TOP PROSPECT
No comments:
Post a Comment