Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-1-3-2) | ||||||||||||||||||
GK | VUKOVIC, Danny | GK | 28 | 26 | 2340 | 0 | 0 | 0 | 0 | 0 | ||||||||
DF | SUGAI, Naoki | RB | 30 | 24 | 2077 | 1 | 2 | 5 | 3 | 0 | ||||||||
DF | KAMATA, Jiro | CB | 29 | 29 | 2592 | 0 | 0 | 1 | 7 | 0 | ||||||||
DF | KAKUDA, Makoto | CB | 31 | 26 | 2247 | 2 | 0 | 5 | 5 | 0 | ||||||||
DF | ISHIKAWA, Naoki | LB | 29 | 25 | 2182 | 1 | 0 | 4 | 1 | 0 | ||||||||
MF | TOMITA, Shingo | DM | 28 | 30 | 2624 | 1 | 0 | 4 | 4 | 0 | ||||||||
MF | MCGLINCHEY, Michael | RM | 27 | 24 | 1848 | 3 | 4 | 11 | 4 | 0 | ||||||||
MF | OTA, Yoshiaki | LM | 31 | 31 | 2447 | 3 | 6 | 20 | 1 | 0 | ||||||||
MF | RYANG, Yong-Gi | AM | 32 | 31 | 2621 | 5 | 9 | 23 | 2 | 0 | ||||||||
FW | AKAMINE, Shingo | ST | 31 | 29 | 2146 | 8 | 3 | 22 | 2 | 0 | ||||||||
FW | WILSON, Rodrigues | ST | 29 | 30 | 2550 | 12 | 4 | 39 | 4 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | SCHMIDT, Daniel | 22 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | WATANABE, Kodai | 28 | 20 | 1592 | 1 | 1 | 2 | 3 | 0 | |||||||||
DF | HACHISUKA, Koji | 24 | 13 | 853 | 0 | 0 | 0 | 2 | 0 | |||||||||
DF | ISHIKAWA, Hironori | 26 | 11 | 654 | 0 | 0 | 2 | 1 | 0 | |||||||||
DF | FUTAMI, Hiroshi | 22 | 6 | 214 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | SASAKI, Hayato | 32 | 14 | 554 | 0 | 0 | 3 | 0 | 0 | |||||||||
MF | SUZUKI, Norio | 30 | 11 | 525 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | HATTANDA, Kohei | 24 | 7 | 417 | 1 | 0 | 1 | 1 | 0 | |||||||||
FW | MUTO, Yuki | 26 | 22 | 844 | 2 | 1 | 4 | 1 | 0 | |||||||||
FW | NAKAHARA, Takayuki | 30 | 12 | 344 | 1 | 0 | 5 | 1 | 0 | |||||||||
FW | YANAGISAWA, Atsushi | 37 | 8 | 333 | 1 | 0 | 2 | 0 | 0 |
KEY PLAYERS
No comments:
Post a Comment