Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-2-3-1) | |||||||||||||||||||||||
GK | CLARK, Steve | GK | 27 | $5.0 | 24 | 2160 | 0 | 0 | 0 | 1 | 0 | 118 | 23.6 | ||||||||||
DF | BARSON, Chad | RB | 22 | $5.5 | 22 | 1840 | 0 | 1 | 1 | 1 | 0 | 81 | 14.7 | ||||||||||
DF | WILLIAMS, Josh | CB | 25 | $8.5 | 30 | 2625 | 1 | 1 | 5 | 2 | 0 | 146 | 17.2 | ||||||||||
DF | PARKHURST, Michael | CB | 30 | $7.5 | 26 | 2310 | 1 | 3 | 4 | 1 | 0 | 129 | 17.2 | ||||||||||
DF | VIANA, Agustin | LB | 30 | $6.0 | 28 | 2142 | 0 | 0 | 2 | 5 | 0 | 92 | 15.3 | ||||||||||
MF | TRAPP, Will | DM | 20 | $6.0 | 26 | 2211 | 0 | 1 | 1 | 3 | 0 | 87 | 14.5 | ||||||||||
MF | TCHANI, Tony | DM | 24 | $6.5 | 24 | 1485 | 1 | 1 | 4 | 4 | 1 | 66 | 10.2 | ||||||||||
MF | ODURO, Dominic | RM | 28 | $9.0 | 31 | 2585 | 9 | 2 | 31 | 5 | 0 | 179 | 19.9 | ||||||||||
MF | HIGUAIN, Federico | AM | 29 | $10.5 | 28 | 2414 | 8 | 8 | 27 | 4 | 0 | 192 | 18.3 | ||||||||||
MF | ANOR, Bernardo | LM | 25 | $6.0 | 23 | 1744 | 3 | 1 | 12 | 3 | 0 | 89 | 14.8 | ||||||||||
FW | ARRIETA, Jairo | CF | 30 | $7.0 | 28 | 2120 | 7 | 3 | 21 | 5 | 0 | 138 | 19.7 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | LAMPSON, Matt | 24 | $4.5 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 44 | 9.8 | |||||||||||
DF | WAHL, Tyson | 29 | $6.5 | 22 | 1788 | 0 | 1 | 2 | 3 | 0 | 83 | 12.8 | |||||||||||
DF | SWEAT, Ben | 22 | $4.5 | 14 | 842 | 0 | 0 | 1 | 1 | 0 | 33 | 7.3 | |||||||||||
DF | FRANCIS, Waylon | 23 | $6.5 | 10 | 625 | 0 | 0 | 0 | 2 | 0 | 26 | 4.0 | |||||||||||
DF | GEHRIG, Eric | 25 | $5.5 | 7 | 510 | 0 | 0 | 0 | 0 | 0 | 20 | 3.6 | |||||||||||
MF | PALADINI, Dan | 28 | $5.5 | 18 | 908 | 2 | 1 | 5 | 3 | 0 | 50 | 9.1 | |||||||||||
MF | JIMENEZ, Hector | 24 | $5.5 | 17 | 783 | 2 | 2 | 4 | 0 | 0 | 51 | 9.3 | |||||||||||
MF | MERAM, Justin | 24 | $6.0 | 18 | 705 | 2 | 1 | 7 | 2 | 0 | 46 | 7.7 | |||||||||||
MF | SPEAS, Ben | 22 | $6.5 | 10 | 472 | 1 | 1 | 2 | 0 | 0 | 30 | 4.6 | |||||||||||
MF | GEORGE, Kevan | 23 | $5.0 | 8 | 281 | 0 | 0 | 1 | 2 | 0 | 11 | 2.2 | |||||||||||
MF | BAIDEN, Fifi | 22 | $4.0 | 4 | 212 | 0 | 0 | 0 | 2 | 0 | 6 | 1.5 | |||||||||||
FW | FINLEY, Ryan | 22 | $5.5 | 15 | 442 | 2 | 1 | 6 | 1 | 0 | 36 | 6.5 | |||||||||||
FW | FINLAY, Ethan | 23 | $5.5 | 16 | 396 | 0 | 1 | 2 | 1 | 0 | 23 | 4.2 | |||||||||||
FW | SCHOENFELD, Aaron | 23 | $5.0 | 8 | 254 | 1 | 1 | 2 | 2 | 0 | 19 | 3.8 | |||||||||||
M | BERHALTER, Gregg |
KEY PLAYERS
TOP PROSPECT
No comments:
Post a Comment