Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-1-4-1) | ||||||||||||||||||
GK | ENOMOTO, Tetsuya | GK | 31 | 26 | 2312 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | KOBAYASHI, Yuzo | RB | 29 | 30 | 2340 | 0 | 0 | 1 | 4 | 0 | ||||||||
DF | NAKAZAWA, Yuji | CB | 36 | 26 | 2210 | 1 | 0 | 4 | 1 | 0 | ||||||||
DF | KURIHARA, Yuzo | CB | 31 | 28 | 2185 | 1 | 0 | 3 | 3 | 0 | ||||||||
DF | SHIMOHIRA, Takumi | LB | 26 | 26 | 2080 | 1 | 1 | 4 | 2 | 0 | ||||||||
MF | NAKAMACHI, Kosuke | DM | 29 | 30 | 2422 | 1 | 1 | 8 | 5 | 0 | ||||||||
FW | HANATO, Jin | RM | 24 | 26 | 1844 | 5 | 2 | 13 | 3 | 0 | ||||||||
MF | NAKAMURA, Shunsuke | CM | 36 | 29 | 2244 | 6 | 4 | 24 | 1 | 0 | ||||||||
MF | FUJIMOTO, Jungo | CM | 30 | 27 | 2170 | 4 | 4 | 12 | 3 | 0 | ||||||||
MF | HYODO, Shingo | LM | 29 | 28 | 2240 | 4 | 6 | 16 | 1 | 0 | ||||||||
FW | SAITO, Manabu | ST | 24 | 29 | 2225 | 8 | 4 | 24 | 4 | 0 | ||||||||
Other Players | ||||||||||||||||||
DF | FABIO AGUIAR | 25 | 14 | 840 | 0 | 1 | 3 | 3 | 1 | |||||||||
DF | NARAWA, Yuta | 27 | 6 | 244 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | MIKADO, Yuta | 28 | 14 | 1150 | 1 | 1 | 4 | 2 | 0 | |||||||||
MF | TOMISAWA, Seitaro | 32 | 15 | 995 | 2 | 0 | 5 | 3 | 0 | |||||||||
MF | OGURA, Shohei | 29 | 10 | 424 | 0 | 1 | 2 | 1 | 0 | |||||||||
MF | SATO, Yuhei | 24 | 11 | 351 | 0 | 0 | 3 | 1 | 0 | |||||||||
MF | MATSUMOTO, Sho | 21 | 6 | 240 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | KUMAGAI, Andrew | 21 | 9 | 218 | 0 | 0 | 1 | 1 | 0 | |||||||||
FW | YAJIMA, Takuro | 30 | 17 | 932 | 2 | 1 | 13 | 2 | 0 | |||||||||
FW | ITO, Sho | 26 | 12 | 512 | 2 | 0 | 6 | 1 | 0 | |||||||||
FW | FUJITA, Yoshihito | 31 | 14 | 444 | 1 | 0 | 4 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment