Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||||
GK | FERNANDEZ, Raul | GK | 28 | $5.5 | 28 | 2520 | 0 | 0 | 0 | 1 | 0 | 155 | 28.2 | ||||||||||
DF | LOYD, Zach | RB | 26 | $5.5 | 24 | 2064 | 0 | 0 | 2 | 3 | 1 | 99 | 18.0 | ||||||||||
DF | JOHN, George | CB | 26 | $8.0 | 31 | 2650 | 2 | 0 | 5 | 3 | 0 | 166 | 20.8 | ||||||||||
DF | HEDGES, Matt | CB | 23 | $8.5 | 30 | 2640 | 3 | 0 | 5 | 2 | 0 | 177 | 20.8 | ||||||||||
DF | BENITEZ, Jair | LB | 34 | $6.5 | 30 | 2490 | 1 | 1 | 4 | 4 | 0 | 141 | 21.7 | ||||||||||
MF | THOMAS, Hendry | DM | 28 | $6.0 | 26 | 2111 | 2 | 0 | 4 | 6 | 0 | 93 | 15.5 | ||||||||||
MF | MICHEL | DM | 32 | $8.0 | 22 | 1665 | 1 | 4 | 6 | 4 | 1 | 90 | 11.3 | ||||||||||
MF | DIAZ, Mauro | AM | 22 | $7.5 | 24 | 1654 | 4 | 4 | 13 | 2 | 0 | 111 | 14.8 | ||||||||||
MF | CASTILLO, Fabian | AM | 21 | $7.0 | 29 | 1995 | 3 | 6 | 15 | 5 | 1 | 120 | 17.1 | ||||||||||
FW | PEREZ, Blas | ST | 32 | $9.0 | 28 | 2265 | 10 | 4 | 31 | 4 | 0 | 179 | 19.9 | ||||||||||
FW | TEXEIRA, David | ST | 23 | $8.0 | 24 | 1998 | 9 | 3 | 26 | 4 | 0 | 150 | 18.8 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | SEITZ, Chris | 26 | $5.0 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 28 | 5.6 | |||||||||||
DF | ACOSTA, Kellyn | 18 | $5.5 | 13 | 844 | 0 | 0 | 0 | 2 | 0 | 40 | 7.3 | |||||||||||
DF | WOODBERRY, London | 22 | $5.0 | 12 | 642 | 0 | 0 | 0 | 1 | 0 | 30 | 6.0 | |||||||||||
DF | ZIMMERMAN, Walker | 20 | $6.0 | 10 | 522 | 2 | 0 | 3 | 1 | 0 | 38 | 6.3 | |||||||||||
DF | KEEL, Stephen | 30 | $6.0 | 9 | 514 | 0 | 0 | 0 | 0 | 0 | 25 | 4.2 | |||||||||||
MF | MOFFAT, Adam | 27 | $6.0 | 19 | 1214 | 2 | 1 | 6 | 3 | 1 | 61 | 10.2 | |||||||||||
MF | LUCCIN, Peter | 34 | $5.5 | 10 | 809 | 0 | 0 | 2 | 4 | 0 | 29 | 5.3 | |||||||||||
MF | WATSON, Je-Vaughn | 30 | $6.0 | 12 | 744 | 0 | 1 | 4 | 2 | 0 | 35 | 5.8 | |||||||||||
MF | JACOBSON, Andrew | 28 | $6.5 | 16 | 715 | 0 | 1 | 4 | 3 | 0 | 36 | 5.5 | |||||||||||
MF | SPAN, Brian | 21 | $4.5 | 14 | 522 | 0 | 2 | 2 | 1 | 0 | 29 | 6.4 | |||||||||||
FW | ESCOBAR, Andres | 22 | $6.5 | 20 | 1142 | 2 | 2 | 10 | 1 | 0 | 69 | 10.6 | |||||||||||
FW | AKINDELE, Tesho | 21 | $4.5 | 13 | 324 | 0 | 1 | 4 | 0 | 0 | 21 | 4.7 | |||||||||||
M | PAREJA, Oscar |
KEY PLAYERS
TOP PROSPECT
No comments:
Post a Comment