Thursday, March 13, 2014

2014 MLB: Philadelphia Phillies Projected Statistics

PHILADELPHIA PHILLIES  (Stats Projection: 4th NE 78-84 -23 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
REVERE, Ben 25 CF 0.318 134 444 68 141 2 24 44
ROLLINS, Jimmy 34 SS 0.259 160 626 80 162 10 51 27
UTLEY, Chase 34 2B 0.285 131 480 77 137 20 73 10
HOWARD, Ryan 33 1B 0.272 118 434 70 118 31 96 1
BROWN, Domonic 25 LF 0.266 139 477 63 127 24 77 7
BYRD, Marlon 35 RF 0.288 147 525 73 151 19 78 3
RUIZ, Carlos 34 C 0.273 103 319 38 87 7 42 2
ASCHE, Cody 23 3B 0.238 112 341 41 81 8 28 1
MAYBERRY, John 29 OF 0.237 104 299 26 71 9 31 3
THOMAS, Clete 29 OF 0.222 92 279 38 62 4 17 2
RUF, Darin 26 1B 0.251 73 247 35 62 15 32 0
FRANDSEN, Kevin 31 3B 0.232 119 233 22 54 2 14 1
GALVIS, Freddy 23 IF 0.233 70 210 14 49 6 21 1
NIEVES, Wil 35 C 0.276 71 192 15 53 1 20 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
LEE, Cliff 34 13 9 3.14 31 0 215 195 37 202
BURNETT, AJ 36 11 12 3.55 30 0 190 167 71 195
KENDRICK, Kyle 28 10 11 4.58 30 0 167 187 45 97
HAMELS, Cole 29 8 10 3.58 28 0 166 155 34 134
HERNANDEZ, Roberto 32 7 13 4.79 32 1 156 167 47 108
LINCOLN, Brad 28 2 4 4.08 44 0 75 78 33 68
PAPELBON, Jonathan 32 5 2 2.71 61 31 63 56 13 65
BASTARDO, Antonio 27 3 2 2.93 48 2 43 33 21 51
GAUDIN, Chad 30 5 3 3.52 30 0 87 79 37 76
DEFRATUS, Justin 25 3 3 3.91 58 0 46 43 25 41
DIEKMAN, Jake 26 1 4 2.84 45 0 38 34 18 42


No comments:

Post a Comment