Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-1-3-2) | |||||||||||||||||||||||
GK | ROBLES, Luis | GK | 29 | $6.0 | 31 | 2790 | 0 | 0 | 0 | 2 | 1 | 175 | 29.2 | ||||||||||
DF | ECKERSLEY, Richard | RB | 24 | $6.5 | 26 | 2291 | 0 | 2 | 2 | 5 | 0 | 126 | 19.4 | ||||||||||
DF | OLAVE, Jamison | CB | 32 | $9.5 | 31 | 2730 | 2 | 0 | 5 | 5 | 0 | 184 | 19.4 | ||||||||||
DF | LOZANO, Armando | CB | 29 | $6.5 | 24 | 1995 | 0 | 0 | 1 | 4 | 1 | 102 | 15.7 | ||||||||||
DF | MILLER, Roy | LB | 28 | $6.5 | 25 | 2022 | 0 | 1 | 1 | 3 | 0 | 110 | 16.9 | ||||||||||
MF | MCCARTY, Dax | DM | 26 | $8.0 | 29 | 2483 | 2 | 2 | 5 | 3 | 0 | 130 | 16.3 | ||||||||||
MF | ALEXANDER, Eric | RM | 25 | $7.0 | 26 | 1824 | 3 | 2 | 7 | 2 | 0 | 104 | 14.9 | ||||||||||
MF | CAHILL, Tim | CM | 33 | $11.0 | 26 | 2144 | 6 | 3 | 18 | 4 | 1 | 155 | 14.1 | ||||||||||
MF | CONVEY, Bobby | LM | 30 | $6.5 | 25 | 1945 | 2 | 5 | 7 | 3 | 0 | 109 | 16.8 | ||||||||||
FW | HENRY, Thierry | SS | 36 | $11.0 | 28 | 2414 | 11 | 6 | 29 | 4 | 0 | 194 | 17.6 | ||||||||||
FW | WRIGHT-PHILLIPS, Bradley | CF | 28 | $7.5 | 29 | 2138 | 9 | 1 | 23 | 2 | 0 | 141 | 18.8 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | MEARA, Ryan | 22 | $5.0 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 8 | 1.6 | |||||||||||
DF | KIMURA, Kosuke | 29 | $6.0 | 15 | 1022 | 0 | 0 | 0 | 0 | 0 | 53 | 8.8 | |||||||||||
DF | LADE, Connor | 23 | $5.0 | 10 | 726 | 0 | 0 | 1 | 2 | 0 | 32 | 6.4 | |||||||||||
DF | SEKAGYA, Ibrahim | 32 | $7.5 | 6 | 522 | 0 | 0 | 0 | 1 | 0 | 25 | 3.3 | |||||||||||
MF | STEELE, Jonathan | 27 | $7.5 | 24 | 1628 | 2 | 3 | 8 | 3 | 0 | 95 | 12.7 | |||||||||||
MF | SAM, Lloyd | 29 | $6.5 | 24 | 1388 | 3 | 3 | 9 | 1 | 0 | 89 | 13.7 | |||||||||||
MF | BUSTAMANTE, Michael | 24 | $5.0 | 14 | 414 | 0 | 0 | 2 | 1 | 0 | 20 | 4.0 | |||||||||||
MF | BOVER, Ruben | 21 | $6.0 | 10 | 388 | 1 | 1 | 2 | 0 | 0 | 28 | 4.7 | |||||||||||
MF | CHRISTIANSON, Ian | 22 | $4.5 | 4 | 133 | 0 | 0 | 1 | 0 | 0 | 7 | 1.6 | |||||||||||
FW | LUYINDULA, Pegguy | 34 | $7.0 | 22 | 872 | 2 | 3 | 8 | 2 | 0 | 59 | 8.4 | |||||||||||
FW | AKPAN, Andre | 25 | $5.5 | 12 | 404 | 1 | 1 | 3 | 0 | 0 | 27 | 4.9 | |||||||||||
M | PETKE, Mike |
KEY PLAYERS
No comments:
Post a Comment