Tuesday, March 11, 2014

2014 MLB: Colorado Rockies Projected Statistics

COLORADO ROCKIES  (Stats Projection: 5th NW 77-85 -39 RD)
Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
DICKERSON, Corey 24 CF 0.263 103 388 64 102 10 34 6
ARENADO, Nolan 22 3B 0.267 133 486 49 130 10 52 2
GONZALEZ, Carlos 27 LF 0.295 124 455 84 134 26 81 20
TULOWITZKI, Troy 28 SS 0.305 126 456 75 139 24 81 4
CUDDYER, Michael 34 RF 0.310 130 481 72 149 19 78 8
MORNEAU, Justin 32 1B 0.267 152 569 69 152 21 86 0
ROSARIO, Wilin 24 C 0.286 121 440 63 126 22 78 4
LEMAHIEU, DJ 24 2B 0.280 109 375 37 105 2 27 14
STUBBS, Drew 28 OF 0.217 94 314 33 68 6 28 8
RUTLEDGE, Josh 24 IF 0.242 88 293 45 71 8 24 12
PACHECO, Jordan 27 C 0.262 95 271 26 71 2 27 1
BLACKMON, Charlie 26 OF 0.300 82 247 34 74 6 22 7
BARNES, Brandon 27 OF 0.236 77 199 22 47 4 18 7
MCKENRY, Michael 28 C 0.217 41 115 10 25 3 14 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
CHACIN, Jhoulys 25 12 10 3.50 31 0 185 174 64 127
CHATWOOD, Tyler 23 9 11 3.83 30 0 160 166 71 131
NICASIO, Juan 26 7 12 5.04 31 0 159 171 62 123
DELAROSA, Jorge 32 13 7 3.91 30 0 152 154 61 111
ANDERSON, Brett 25 10 11 3.88 30 0 144 156 57 125
BELISLE, Matt 33 6 7 4.34 72 0 87 94 19 71
HAWKINS, LaTroy 40 4 4 3.64 72 11 84 89 19 61
BROTHERS, Rex 25 3 1 2.18 72 14 66 52 35 78
LYLES, Jordan 22 4 7 5.22 14 0 66 81 22 46
OTTAVINO, Adam 27 2 3 3.26 51 0 80 79 33 79
LOPEZ, Wilton 29 3 4 3.79 75 1 76 86 17 52



No comments:

Post a Comment