Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||
GK | KIM, Jin-Hyeon | GK | 27 | 31 | 2790 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | SAKEMOTO, Noriyuki | RB | 30 | 29 | 2492 | 1 | 1 | 6 | 5 | 0 | ||||||||
DF | YAMASHITA, Tatsuya | CB | 26 | 22 | 1775 | 2 | 1 | 3 | 2 | 0 | ||||||||
DF | FUJIMOTO, Kota | CB | 28 | 29 | 2515 | 0 | 0 | 3 | 6 | 1 | ||||||||
DF | ARAIBA, Toru | LB | 34 | 32 | 2554 | 0 | 1 | 2 | 4 | 0 | ||||||||
MF | YAMAGUCHI, Hotaru | DM | 24 | 32 | 2738 | 4 | 2 | 16 | 4 | 0 | ||||||||
MF | OGIHARA, Takahiro | DM | 23 | 31 | 2619 | 2 | 4 | 9 | 6 | 0 | ||||||||
MF | KUSUKAMI, Jumpei | AM | 27 | 25 | 1287 | 2 | 2 | 10 | 3 | 0 | ||||||||
MF | KACAR, Gojko | AM | 27 | 22 | 1592 | 2 | 4 | 11 | 3 | 0 | ||||||||
FW | KAKITANI, Yoichiro | ST | 24 | 32 | 2694 | 12 | 4 | 41 | 1 | 0 | ||||||||
FW | FORLAN, Diego | ST | 34 | 28 | 2214 | 11 | 8 | 31 | 4 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | TAKEDA, Yohei | 30 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | ANDO, Jun | 29 | 14 | 767 | 0 | 0 | 1 | 2 | 0 | |||||||||
MF | NICHOLS, Mitch | 24 | 22 | 1442 | 4 | 4 | 12 | 4 | 0 | |||||||||
MF | MARUHASHI, Yusuke | 24 | 23 | 1441 | 1 | 1 | 6 | 2 | 0 | |||||||||
MF | HASEGAWA, Aria | 25 | 19 | 1124 | 2 | 2 | 6 | 1 | 0 | |||||||||
FW | SUGIMOTO, Kenyu | 22 | 27 | 1214 | 3 | 3 | 14 | 2 | 0 | |||||||||
FW | MINAMINO, Takumi | 19 | 20 | 1052 | 3 | 2 | 11 | 0 | 0 | |||||||||
FW | NEGAI, Ryo | 22 | 16 | 855 | 1 | 1 | 4 | 0 | 0 |
KEY PLAYERS
No comments:
Post a Comment