Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||
GK | MARTLER, Otto | GK | 26 | 28 | 2520 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | JOHANSSON, Daniel | RB | 25 | 23 | 1995 | 0 | 0 | 1 | 2 | 0 | ||||||||
DF | KARLSSON, Per | CB | 23 | 26 | 2215 | 1 | 0 | 3 | 1 | 0 | ||||||||
DF | KARLSSON, Tobias | CB | 24 | 29 | 2578 | 2 | 0 | 5 | 2 | 1 | ||||||||
DF | ERIKSSON, Adam | LB | 22 | 29 | 2610 | 0 | 2 | 6 | 3 | 0 | ||||||||
MF | SVENSSON, David | DM | 28 | 28 | 2457 | 1 | 1 | 6 | 6 | 1 | ||||||||
MF | WEDE, Anton | DM | 22 | 25 | 1665 | 1 | 2 | 8 | 4 | 0 | ||||||||
MF | WEDE, Calle | AM | 22 | 23 | 1711 | 3 | 2 | 13 | 2 | 0 | ||||||||
MF | SVAHN, Johan | AM | 24 | 25 | 1944 | 2 | 5 | 12 | 3 | 0 | ||||||||
FW | RODEVAG, Stefan | ST | 19 | 22 | 1744 | 5 | 1 | 14 | 2 | 0 | ||||||||
FW | BLOMQVIST ZAMPI, Matteo | ST | 23 | 25 | 1854 | 6 | 0 | 15 | 1 | 0 | ||||||||
Other Players | ||||||||||||||||||
DF | JOZA, Tibor | 27 | 14 | 1004 | 0 | 0 | 0 | 2 | 0 | |||||||||
DF | VALL, Johannes | 20 | 7 | 322 | 0 | 0 | 1 | 2 | 0 | |||||||||
DF | SJOSTEDT, Rasmus | 22 | 7 | 313 | 0 | 0 | 1 | 1 | 0 | |||||||||
GK | RYDEN, Rasmus | 31 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |||||||||
MF | KEAT, Daniel | 25 | 20 | 1306 | 2 | 2 | 7 | 4 | 0 | |||||||||
FW | DONYOH, Godsway | 20 | 18 | 774 | 2 | 0 | 6 | 1 | 0 | |||||||||
MF | JOHANSSON, Felix | 20 | 14 | 625 | 0 | 0 | 2 | 2 | 0 | |||||||||
MF | ANDERSSON, Carl | 20 | 18 | 567 | 0 | 1 | 2 | 1 | 0 | |||||||||
MF | BJORNSSON, Halldor | 20 | 13 | 441 | 1 | 0 | 3 | 0 | 0 | |||||||||
MF | ANDERSSON, Rasmus | 19 | 12 | 414 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | AJDAREVIC, Arben | 17 | 8 | 241 | 0 | 0 | 0 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment