Wednesday, March 12, 2014

2014 MLB: Minnesota Twins Projected Statistics

MINNESOTA TWINS  (Stats Projection: 5th AC 69-93 -106 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
PRESLEY, Alex 27 CF 0.274 114 372 38 102 6 30 12
DOZIER, Brian 26 2B 0.243 147 556 70 135 17 65 14
MAUER, Joe 30 1B 0.322 113 435 64 140 11 52 2
WILLINGHAM, Josh 34 LF 0.226 111 385 47 87 16 54 2
ARCIA, Oswaldo 22 RF 0.251 97 351 34 88 14 43 1
PLOUFFE, Trevor 27 3B 0.249 129 466 49 116 15 52 2
KUBEL, Jason 31 DH 0.238 97 286 30 68 8 41 0
SUZUKI, Kurt 29 C 0.240 94 304 29 73 6 35 2
FLORIMON, Pedro 26 SS 0.220 134 405 44 89 8 43 14
PARMELEE, Chris 25 OF 0.235 101 298 23 70 9 27 1
HICKS, Aaron 23 OF 0.192 81 281 37 54 8 27 9
ESCOBAR, Eduardo 24 IF 0.235 66 162 23 38 2 10 1
COLABELLO, Chris 29 1B 0.194 55 160 14 31 7 17 0
PINTO, Josmil 24 C 0.342 42 152 20 52 6 22 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
NOLASCO, Ricky 30 11 11 3.97 34 0 197 199 46 163
CORREIA, Kevin 32 8 11 4.30 31 0 159 183 43 92
PELFREY, Mike 29 7 12 4.90 29 0 158 185 55 99
HUGHES, Phil 27 6 12 4.92 30 0 139 154 41 116
WORLEY, Vance 25 6 9 4.30 23 0 134 144 41 104
PERKINS, Glen 30 4 2 3.22 61 26 81 71 21 80
BURTON, Jared 32 2 4 3.57 71 2 68 61 24 61
FIEN, Casey 29 4 2 3.94 73 0 64 53 14 72
DIAMOND, Scott 26 4 6 4.50 16 0 114 124 31 54
SWARZAK, Anthony 27 4 4 3.63 48 0 109 109 28 74
DUENSING, Brian 30 3 3 4.15 73 1 104 114 34 79





No comments:

Post a Comment