Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-3-1) | ||||||||||||||||||
GK | ASPER, Mattias | GK | 39 | 28 | 2520 | 0 | 0 | 0 | 2 | 1 | ||||||||
DF | IVANOVSKI, Daniel | RB | 30 | 26 | 2175 | 1 | 1 | 2 | 5 | 0 | ||||||||
DF | WIKSTROM, Anders | CB | 32 | 25 | 2120 | 2 | 0 | 5 | 3 | 1 | ||||||||
DF | GRILL, Lukas | CB | 21 | 26 | 1564 | 1 | 1 | 3 | 2 | 1 | ||||||||
DF | ERVIK, Danny | LB | 24 | 21 | 1755 | 0 | 2 | 4 | 2 | 0 | ||||||||
MF | NILSSON, Daniel | DM | 31 | 24 | 1987 | 2 | 1 | 9 | 3 | 0 | ||||||||
MF | AROKOYO, Gbenga | DM | 21 | 21 | 1887 | 1 | 0 | 6 | 5 | 1 | ||||||||
MF | STROMBERG, Robin | RM | 21 | 23 | 1533 | 4 | 1 | 12 | 2 | 0 | ||||||||
MF | HAYNES, Kristian | AM | 33 | 26 | 1844 | 6 | 5 | 19 | 4 | 0 | ||||||||
MF | BLOMQVIST, Andreas | LM | 21 | 25 | 1644 | 5 | 3 | 16 | 3 | 0 | ||||||||
FW | EKENBERG, Marcus | ST | 33 | 28 | 2058 | 9 | 4 | 24 | 5 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | LUNDIN, Alexander | 21 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | AGARDIUS, Viktor | 24 | 23 | 1863 | 0 | 2 | 4 | 3 | 0 | |||||||||
DF | OZEN, Mahmut | 25 | 15 | 1244 | 0 | 2 | 1 | 2 | 0 | |||||||||
DF | DAHLSTROM, Anton | 24 | 9 | 544 | 0 | 0 | 1 | 1 | 0 | |||||||||
DF | SUDIC, Jasmin | 23 | 6 | 445 | 0 | 0 | 0 | 2 | 0 | |||||||||
MF | NICKLASSON, Daniel | 32 | 15 | 894 | 1 | 1 | 4 | 3 | 1 | |||||||||
MF | HAKANSSON, Mattias | 20 | 12 | 399 | 1 | 1 | 2 | 0 | 0 | |||||||||
MF | NILSSON, Simon | 22 | 6 | 291 | 0 | 0 | 1 | 0 | 0 | |||||||||
MF | NILSSON, Viktor | 21 | 3 | 232 | 0 | 0 | 0 | 0 | 0 | |||||||||
FW | INGELSTEN, Patrik | 21 | 14 | 665 | 3 | 0 | 8 | 2 | 0 | |||||||||
FW | LOFQUIST, David | 21 | 13 | 445 | 1 | 2 | 6 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment