Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-1-3-2) | |||||||||||||||||||||||
GK | KENNEDY, Dan | GK | 31 | $4.5 | 33 | 2970 | 0 | 0 | 0 | 2 | 1 | 154 | 34.2 | ||||||||||
DF | BORJA, Carlos | RB | 25 | $5.0 | 25 | 2012 | 0 | 1 | 1 | 4 | 0 | 78 | 15.6 | ||||||||||
DF | BURLING, Bobby | CB | 29 | $5.0 | 28 | 2334 | 0 | 0 | 3 | 8 | 0 | 84 | 16.8 | ||||||||||
DF | JEAN-BAPTISTE, Andrew | CB | 21 | $6.5 | 30 | 2555 | 2 | 0 | 4 | 5 | 0 | 120 | 18.5 | ||||||||||
DF | BOCANEGRA, Carlos | LB | 34 | $7.0 | 31 | 2644 | 1 | 0 | 3 | 6 | 1 | 118 | 16.9 | ||||||||||
MF | MINDA, Tilson | DM | 30 | $6.0 | 26 | 2140 | 1 | 0 | 4 | 6 | 1 | 81 | 13.5 | ||||||||||
MF | ROSALES, Mauro | RM | 32 | $7.5 | 27 | 2044 | 4 | 7 | 8 | 1 | 0 | 131 | 17.5 | ||||||||||
MF | ALVAREZ, Carlos | CM | 22 | $6.5 | 29 | 2353 | 3 | 3 | 13 | 5 | 0 | 119 | 18.3 | ||||||||||
MF | PELLETIERI, Agustin | LM | 31 | $7.5 | 25 | 2110 | 1 | 3 | 10 | 4 | 1 | 100 | 13.3 | ||||||||||
FW | TORRES, Erick | ST | 20 | $8.0 | 14 | 1015 | 6 | 1 | 15 | 2 | 0 | 83 | 10.4 | ||||||||||
FW | MOORE, Luke | ST | 31 | $7.5 | 28 | 2242 | 7 | 3 | 19 | 2 | 0 | 144 | 19.2 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | MELIA, Tim | 27 | $3.0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
DF | DELGADO, Marco | 18 | $5.5 | 18 | 1344 | 0 | 0 | 0 | 3 | 0 | 51 | 9.3 | |||||||||||
DF | LOCHHEAD, Tony | 32 | $6.0 | 14 | 1022 | 0 | 0 | 1 | 1 | 0 | 42 | 7.0 | |||||||||||
DF | RIBERIO, Andrew | 23 | $5.5 | 3 | 212 | 0 | 0 | 0 | 0 | 0 | 6 | 1.1 | |||||||||||
MF | AVILA, Eric | 25 | $6.5 | 19 | 1411 | 1 | 1 | 7 | 3 | 0 | 65 | 10.0 | |||||||||||
MF | BAUTISTA, Adolfo | 34 | $7.0 | 20 | 944 | 2 | 3 | 8 | 2 | 0 | 63 | 9.0 | |||||||||||
MF | CASILLAS, Giovani | 19 | $5.0 | 10 | 430 | 1 | 1 | 3 | 1 | 0 | 26 | 5.2 | |||||||||||
MF | MCNAMARA, Thomas | 23 | $4.5 | 11 | 345 | 1 | 0 | 4 | 1 | 0 | 21 | 4.7 | |||||||||||
MF | OKIOMAH, Fejiro | 24 | $5.0 | 8 | 315 | 0 | 0 | 0 | 1 | 0 | 13 | 2.6 | |||||||||||
MF | TOIA, Donny | 21 | $5.0 | 9 | 312 | 0 | 0 | 2 | 1 | 0 | 12 | 2.4 | |||||||||||
FW | BARRERA, Leandro | 23 | $6.0 | 14 | 711 | 2 | 1 | 7 | 0 | 0 | 46 | 7.7 | |||||||||||
FW | FONDY, Matthew | 24 | $4.0 | 16 | 644 | 1 | 0 | 5 | 2 | 0 | 32 | 8.0 | |||||||||||
FW | CORREA, Jose | 21 | $7.0 | 17 | 533 | 1 | 0 | 6 | 1 | 0 | 34 | 4.9 | |||||||||||
M | CABRERA, Wilmer |
KEY PLAYERS
TOP PROSPECT
No comments:
Post a Comment