Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||
GK | KITANO, Takashi | GK | 32 | 29 | 2610 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | WATABE, Daisuke | RB | 25 | 28 | 2022 | 0 | 1 | 4 | 1 | 0 | ||||||||
DF | KIKUCHI, Kosuke | CB | 29 | 32 | 2789 | 2 | 0 | 6 | 3 | 0 | ||||||||
DF | FUKUDA, Shunsuke | CB | 28 | 24 | 2033 | 1 | 0 | 4 | 4 | 1 | ||||||||
DF | IMAI, Tomoki | LB | 24 | 30 | 2244 | 1 | 2 | 4 | 5 | 0 | ||||||||
MF | KANAZAWA, Shin | DM | 31 | 24 | 1912 | 1 | 0 | 4 | 5 | 0 | ||||||||
MF | TAKAHASHI, Shohei | DM | 22 | 28 | 2450 | 1 | 2 | 4 | 4 | 1 | ||||||||
MF | CHO, Young-Cheol | AM | 25 | 30 | 2370 | 4 | 6 | 19 | 3 | 0 | ||||||||
MF | WATANABE, Daigo | AM | 30 | 31 | 2546 | 5 | 7 | 24 | 3 | 0 | ||||||||
FW | RADONCIC, Dzenan | ST | 30 | 27 | 2230 | 12 | 4 | 34 | 4 | 0 | ||||||||
FW | LJUBIJANKIC, Zlatan | ST | 31 | 23 | 1674 | 5 | 1 | 14 | 4 | 1 | ||||||||
Other Players | ||||||||||||||||||
GK | SHIMIZU, Keiki | 29 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | KATAOKA, Yosuke | 32 | 15 | 749 | 0 | 0 | 2 | 2 | 0 | |||||||||
DF | MURAKAMI, Kazuhiro | 33 | 11 | 604 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | WADA, Takuya | 23 | 10 | 454 | 0 | 0 | 1 | 2 | 0 | |||||||||
MF | IENAGA, Akihiro | 27 | 17 | 1121 | 1 | 1 | 6 | 1 | 0 | |||||||||
MF | CARLINHOS | 31 | 15 | 995 | 1 | 3 | 8 | 2 | 1 | |||||||||
MF | UEDA, Kota | 28 | 14 | 770 | 0 | 2 | 4 | 1 | 0 | |||||||||
MF | YOKOYAMA, Tomonobu | 29 | 11 | 498 | 1 | 1 | 3 | 2 | 0 | |||||||||
FW | HASEGAWA, Yu | 27 | 24 | 1245 | 3 | 1 | 10 | 1 | 0 | |||||||||
FW | TOMIYAMA, Takamitsu | 24 | 18 | 544 | 2 | 0 | 3 | 0 | 0 |
KEY PLAYERS
No comments:
Post a Comment