| Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
| Projected XI (4-1-3-2) | ||||||||||||||||||
| GK | OLSEN, Robin | GK | 24 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | ||||||||
| DF | JOHANSSON, Erik | RB | 25 | 24 | 2002 | 1 | 2 | 5 | 4 | 0 | ||||||||
| DF | JANSSON, Pontus | CB | 23 | 28 | 2440 | 2 | 0 | 5 | 3 | 0 | ||||||||
| DF | HELANDER, Filip | CB | 19 | 21 | 1611 | 0 | 0 | 1 | 2 | 0 | ||||||||
| DF | RICARDINHO, | LB | 29 | 27 | 2352 | 0 | 5 | 4 | 4 | 1 | ||||||||
| MF | ALBORNOZ, Miiko | DM | 23 | 23 | 1931 | 2 | 1 | 6 | 1 | 0 | ||||||||
| MF | MOLINS, Guillermo | RM | 25 | 27 | 1975 | 8 | 5 | 22 | 5 | 1 | ||||||||
| MF | THERN, Simon | CM | 21 | 28 | 2185 | 4 | 5 | 17 | 2 | 0 | ||||||||
| MF | FORSBERG, Emil | LM | 22 | 25 | 1666 | 6 | 3 | 18 | 1 | 0 | ||||||||
| FW | ERIKSSON, Magnus | ST | 28 | 28 | 2344 | 13 | 9 | 34 | 2 | 0 | ||||||||
| FW | ROSENBURG, Markus | ST | 31 | 24 | 1733 | 11 | 5 | 26 | 3 | 0 | ||||||||
| Other Players | ||||||||||||||||||
| DF | HALSTI, Markus | 29 | 13 | 944 | 0 | 1 | 2 | 2 | 0 | |||||||||
| DF | KONATE, Pa | 19 | 13 | 675 | 0 | 0 | 0 | 3 | 0 | |||||||||
| DF | BLOMQVIST, Alexander | 19 | 8 | 512 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DF | CONCHA, Matias | 33 | 7 | 444 | 0 | 0 | 1 | 1 | 0 | |||||||||
| DF | HAMMAR, Johan | 20 | 6 | 322 | 0 | 0 | 0 | 1 | 0 | |||||||||
| MF | NAZARI, Amin | 19 | 12 | 555 | 1 | 0 | 4 | 1 | 0 | |||||||||
| MF | KROON, Simon | 20 | 13 | 415 | 1 | 1 | 3 | 0 | 0 | |||||||||
| MF | CIBICKI, Pawel | 20 | 10 | 383 | 0 | 2 | 2 | 0 | 0 | |||||||||
| FW | PETROVIC, Petar | 19 | 14 | 511 | 2 | 1 | 8 | 1 | 0 | |||||||||
| FW | FADI, Benjiman | 19 | 11 | 344 | 1 | 1 | 4 | 0 | 0 | |||||||||
KEY PLAYERS



No comments:
Post a Comment