| Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
| Projected XI (4-1-4-1) | ||||||||||||||||||
| GK | NILSSON, David | GK | 23 | 24 | 2160 | 0 | 0 | 0 | 1 | 0 | ||||||||
| DF | MENESES, Christopher | RB | 23 | 23 | 1611 | 1 | 0 | 4 | 4 | 0 | ||||||||
| DF | WIKLANDER, David | CB | 29 | 25 | 2142 | 0 | 0 | 3 | 3 | 1 | ||||||||
| DF | SKJONSBERG, Morten | CB | 31 | 29 | 2572 | 0 | 0 | 1 | 2 | 0 | ||||||||
| DF | FLOREN, Mathias | LB | 37 | 23 | 1664 | 0 | 2 | 2 | 2 | 0 | ||||||||
| MF | JOHANSSON, Andreas | DM | 31 | 28 | 2401 | 2 | 1 | 6 | 4 | 1 | ||||||||
| MF | FALK OLANDER, Marcus | RM | 26 | 26 | 1895 | 3 | 3 | 12 | 4 | 1 | ||||||||
| MF | KROGH, Lars | CM | 23 | 27 | 2202 | 4 | 2 | 14 | 4 | 0 | ||||||||
| MF | TELO, Christopher | CM | 24 | 26 | 2022 | 5 | 3 | 15 | 4 | 1 | ||||||||
| MF | LUTS, Siim | LM | 24 | 26 | 1774 | 3 | 5 | 14 | 3 | 0 | ||||||||
| FW | NYMAN, Christoffer | ST | 21 | 28 | 2114 | 9 | 4 | 29 | 4 | 0 | ||||||||
| Other Players | ||||||||||||||||||
| GK | LINDBERG, Andreas | 33 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DF | SKAGESTAD, Edvard | 25 | 15 | 998 | 1 | 0 | 2 | 2 | 0 | |||||||||
| DF | TKALCIC, Nikola | 24 | 12 | 886 | 0 | 0 | 1 | 1 | 0 | |||||||||
| DF | TAMM, Joonas | 22 | 7 | 333 | 0 | 0 | 0 | 1 | 0 | |||||||||
| MF | TRAUSTASON, Arnor | 20 | 13 | 551 | 1 | 0 | 3 | 2 | 0 | |||||||||
| MF | FREMPONG, James | 24 | 12 | 444 | 0 | 1 | 4 | 2 | 0 | |||||||||
| MF | CITAKU, Gentrit | 18 | 8 | 134 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FW | THELIN, Isaac | 21 | 18 | 917 | 3 | 3 | 11 | 2 | 0 | |||||||||
| FW | LAWAN, Rawez | 26 | 13 | 533 | 2 | 0 | 6 | 0 | 0 | |||||||||
| FW | KUJOVIC, Emir | 25 | 9 | 344 | 0 | 0 | 2 | 1 | 0 | |||||||||
KEY PLAYERS


No comments:
Post a Comment