Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||
GK | SUGENO, Takanori | GK | 30 | 30 | 2700 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | MASUSHIMA, Tatsuya | RB | 29 | 26 | 2113 | 1 | 0 | 4 | 4 | 0 | ||||||||
DF | SUZUKI, Daisuke | CB | 24 | 28 | 2366 | 0 | 0 | 2 | 2 | 0 | ||||||||
DF | KONDO, Naoya | CB | 31 | 29 | 2584 | 2 | 1 | 4 | 6 | 0 | ||||||||
DF | KIM, Chang-Su | LB | 29 | 28 | 2141 | 0 | 2 | 3 | 2 | 0 | ||||||||
MF | OTANI, Hidekazu | DM | 30 | 31 | 2575 | 1 | 2 | 4 | 5 | 0 | ||||||||
MF | HAN, Kook-Young | DM | 24 | 24 | 2154 | 0 | 1 | 3 | 6 | 0 | ||||||||
MF | DOMINGUES, Leandro | AM | 31 | 26 | 2334 | 6 | 7 | 22 | 4 | 1 | ||||||||
MF | TAKAYAMA, Kaoru | AM | 26 | 31 | 2597 | 4 | 5 | 18 | 2 | 0 | ||||||||
FW | KUDO, Masato | ST | 24 | 31 | 2334 | 12 | 5 | 38 | 4 | 0 | ||||||||
FW | LEANDRO | ST | 29 | 28 | 2110 | 14 | 8 | 41 | 4 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | INADA, Koji | 29 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | FUJITA, Masato | 28 | 17 | 1298 | 0 | 0 | 1 | 3 | 0 | |||||||||
DF | HASHIMOTO, Wataru | 28 | 14 | 1108 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | WATANABE, Hirofumi | 27 | 10 | 854 | 1 | 0 | 1 | 3 | 0 | |||||||||
DF | WAKO, Naoki | 24 | 9 | 324 | 1 | 1 | 4 | 1 | 0 | |||||||||
MF | KURISAWA, Ryoichi | 32 | 15 | 944 | 0 | 0 | 0 | 4 | 1 | |||||||||
MF | BARADA, Akimi | 23 | 11 | 644 | 0 | 1 | 4 | 2 | 0 | |||||||||
MF | KANO, Kenta | 28 | 9 | 444 | 0 | 1 | 2 | 0 | 0 | |||||||||
FW | OTA, Tetsuro | 25 | 8 | 244 | 1 | 0 | 2 | 1 | 0 | |||||||||
FW | TANAKA, Junya | 27 | 24 | 1331 | 4 | 2 | 11 | 1 | 0 | |||||||||
FW | KIMURA, Yu | 20 | 3 | 54 | 0 | 0 | 1 | 0 | 0 |
KEY PLAYERS
No comments:
Post a Comment