Article: RNO - Anlytical Preview of the Montreal Impact in 2014
Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-2-2-2) | |||||||||||||||||||||||
GK | PERKINS, Troy | GK | 32 | $5.5 | 31 | 2790 | 0 | 0 | 0 | 0 | 0 | 168 | 30.5 | ||||||||||
DF | CAMARA, Hassoun | RB | 29 | $7.5 | 33 | 2858 | 2 | 3 | 6 | 5 | 1 | 170 | 22.7 | ||||||||||
DF | FERRARI, Matteo | CB | 33 | $8.0 | 29 | 2570 | 0 | 1 | 3 | 7 | 1 | 137 | 17.1 | ||||||||||
DF | RIVAS, Nelson | CB | 32 | $6.0 | 17 | 1411 | 1 | 0 | 2 | 5 | 1 | 67 | 11.2 | ||||||||||
DF | BROVSKY, Jeb | LB | 24 | $7.0 | 28 | 2441 | 1 | 0 | 4 | 3 | 0 | 132 | 18.9 | ||||||||||
MF | BERNIER, Patrice | DM | 34 | $9.0 | 31 | 2592 | 4 | 5 | 9 | 4 | 0 | 159 | 17.7 | ||||||||||
MF | BERNARDELLO, Hernan | DM | 27 | $7.5 | 28 | 2340 | 2 | 3 | 6 | 4 | 1 | 118 | 15.7 | ||||||||||
MF | MAPP, Justin | AM | 29 | $8.5 | 31 | 2393 | 3 | 6 | 15 | 2 | 0 | 150 | 17.6 | ||||||||||
MF | MARTINS, Felipe | AM | 22 | $8.0 | 28 | 2209 | 6 | 4 | 23 | 6 | 0 | 146 | 18.3 | ||||||||||
FW | GONZALEZ, Santiago | FW | 21 | $7.0 | 23 | 1654 | 6 | 1 | 16 | 2 | 0 | 109 | 15.6 | ||||||||||
FW | DI VAIO, Marco | FW | 37 | $10.5 | 28 | 2375 | 13 | 2 | 39 | 5 | 0 | 204 | 19.4 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | BUSH, Evan | 27 | $5.0 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 10 | 2.0 | |||||||||||
DF | LÓPEZ, Adrián | 26 | $5.0 | 11 | 933 | 0 | 0 | 0 | 2 | 0 | 38 | 7.6 | |||||||||||
DF | MILLER, Eric | 21 | $4.5 | 16 | 886 | 0 | 1 | 4 | 2 | 0 | 42 | 9.3 | |||||||||||
DF | OUIMETTE, Karl | 21 | $5.5 | 13 | 814 | 1 | 0 | 2 | 0 | 0 | 45 | 8.2 | |||||||||||
DF | TISSOT, Maxim | 21 | $5.0 | 11 | 644 | 0 | 0 | 1 | 1 | 0 | 28 | 5.6 | |||||||||||
MF | NYASSI, Sanna | 24 | $6.0 | 22 | 1112 | 2 | 2 | 11 | 3 | 0 | 67 | 11.2 | |||||||||||
MF | WARNER, Collen | 25 | $6.0 | 18 | 978 | 1 | 0 | 3 | 3 | 0 | 46 | 7.7 | |||||||||||
MF | LEFEVRE, Wandrille | 24 | $5.0 | 10 | 599 | 0 | 0 | 0 | 2 | 0 | 22 | 4.4 | |||||||||||
MF | MALLACE, Calum | 23 | $5.0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |||||||||||
FW | WENGER, Andrew | 22 | $6.0 | 22 | 963 | 2 | 2 | 8 | 1 | 0 | 61 | 10.2 | |||||||||||
FW | SMITH, Blake | 22 | $6.0 | 15 | 325 | 0 | 2 | 4 | 1 | 0 | 25 | 4.2 | |||||||||||
M | KLOPAS, Frank |
KEY PLAYERS
TOP PROSPECT
No comments:
Post a Comment