Pos | Players Name | Role | Age | Price | Gp | Min | Gl | As | Sot | Yc | Rc | Pts | Value | ||||||||||
Projected XI (4-4-2) | |||||||||||||||||||||||
GK | SHUTTLEWORTH, Bobby | GK | 26 | $5.0 | 20 | 1800 | 0 | 0 | 0 | 1 | 0 | 102 | 20.4 | ||||||||||
DF | FARRELL, Andrew | RB | 21 | $7.0 | 29 | 2544 | 0 | 0 | 2 | 4 | 0 | 133 | 19.0 | ||||||||||
DF | GONCALVES, Jose | CB | 28 | $9.5 | 31 | 2750 | 1 | 0 | 5 | 4 | 1 | 170 | 17.9 | ||||||||||
DF | SOARES, A.J. | CB | 24 | $8.5 | 27 | 2295 | 1 | 0 | 5 | 4 | 0 | 138 | 16.2 | ||||||||||
DF | TIERNEY, Chris | LB | 27 | $7.0 | 31 | 2625 | 0 | 3 | 4 | 2 | 0 | 150 | 21.4 | ||||||||||
MF | NEUMANN, Steve | RM | 22 | $5.0 | 23 | 1245 | 5 | 3 | 14 | 2 | 0 | 89 | 17.8 | ||||||||||
MF | ROWE, Kelyn | CM | 21 | $8.5 | 33 | 2314 | 5 | 7 | 19 | 3 | 0 | 162 | 19.1 | ||||||||||
MF | NGUYEN, Lee | CM | 27 | $8.5 | 31 | 2610 | 4 | 5 | 19 | 5 | 0 | 160 | 18.8 | ||||||||||
MF | FAGUNDEZ, Diego | LM | 18 | $8.0 | 30 | 2214 | 8 | 5 | 23 | 2 | 0 | 165 | 20.6 | ||||||||||
FW | DAVIES, Charlie | ST | 27 | $6.5 | 24 | 1744 | 7 | 1 | 19 | 1 | 0 | 117 | 18.0 | ||||||||||
FW | BENGTSON, Jerry | ST | 26 | $7.0 | 22 | 1644 | 4 | 0 | 13 | 3 | 0 | 93 | 13.3 | ||||||||||
Other Players | |||||||||||||||||||||||
GK | KNIGHTON, Brad | 28 | $5.0 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 73 | 14.6 | |||||||||||
DF | MCCARTHY, Stephen | 25 | $6.5 | 19 | 1251 | 0 | 0 | 2 | 2 | 0 | 64 | 9.8 | |||||||||||
DF | ALSTON, Kevin | 25 | $6.0 | 8 | 565 | 0 | 0 | 1 | 1 | 0 | 25 | 4.2 | |||||||||||
DF | BARNES, Darrius | 26 | $6.0 | 4 | 312 | 0 | 0 | 0 | 0 | 0 | 12 | 2.0 | |||||||||||
MF | CALDWELL, Scott | 22 | $6.0 | 19 | 1428 | 1 | 2 | 2 | 2 | 0 | 69 | 11.5 | |||||||||||
MF | KOBAYASHI, Daigo | 30 | $5.5 | 18 | 744 | 1 | 3 | 6 | 1 | 0 | 49 | 8.9 | |||||||||||
MF | DORMAN, Andy | 31 | $6.0 | 6 | 312 | 0 | 0 | 2 | 1 | 1 | 11 | 1.8 | |||||||||||
FW | IMBONGO, Dimitry | 23 | $6.5 | 16 | 1202 | 2 | 2 | 8 | 3 | 1 | 63 | 9.7 | |||||||||||
FW | BUNBURY, Teal | 23 | $7.0 | 18 | 1002 | 4 | 2 | 10 | 2 | 0 | 73 | 10.4 | |||||||||||
FW | SENE, Saer | 26 | $7.5 | 14 | 675 | 2 | 2 | 8 | 2 | 0 | 50 | 6.7 | |||||||||||
FW | MULLINS, Patrick | 21 | $5.0 | 9 | 312 | 1 | 1 | 4 | 0 | 0 | 24 | 4.8 | |||||||||||
M | HEAPS, Jay |
KEY PLAYERS
KEY PROSPECTS
No comments:
Post a Comment