Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||
GK | GONDA, Shuichi | GK | 25 | 31 | 2790 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | TOKUNAGA, Yuhei | RB | 31 | 33 | 2954 | 1 | 1 | 4 | 3 | 0 | ||||||||
DF | MORISHIGE, Masato | CB | 27 | 32 | 2847 | 2 | 0 | 6 | 5 | 0 | ||||||||
DF | KAGA, Kenichi | CB | 31 | 26 | 2241 | 0 | 0 | 4 | 5 | 0 | ||||||||
DF | OTA, Kosuke | LB | 27 | 28 | 2384 | 2 | 4 | 9 | 3 | 0 | ||||||||
MF | TAKAHASHI, Hideto | DM | 27 | 32 | 2667 | 2 | 1 | 8 | 5 | 0 | ||||||||
MF | YONEMOTO, Takuji | DM | 24 | 29 | 2452 | 1 | 3 | 7 | 4 | 0 | ||||||||
MF | EDU | AM | 32 | 29 | 2240 | 10 | 7 | 34 | 3 | 0 | ||||||||
MF | HIGASHI, Keigo | AM | 24 | 28 | 2195 | 2 | 6 | 16 | 4 | 0 | ||||||||
FW | WATANABE, Kazuma | ST | 28 | 26 | 2234 | 10 | 2 | 28 | 3 | 0 | ||||||||
FW | ROBERTO | ST | 28 | 25 | 2214 | 8 | 4 | 25 | 4 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | SHIOTA, Hitoshi | 33 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | MATHEUS | 29 | 16 | 1220 | 0 | 0 | 2 | 3 | 1 | |||||||||
DF | MUKUHARA, Kenta | 25 | 12 | 644 | 0 | 0 | 1 | 2 | 0 | |||||||||
MF | ISHIKAWA, Naohiro | 33 | 23 | 1102 | 4 | 3 | 13 | 0 | 0 | |||||||||
MF | HANYU, Naotake | 35 | 22 | 944 | 1 | 1 | 8 | 1 | 0 | |||||||||
MF | MITA, Hirotaka | 24 | 12 | 372 | 1 | 1 | 4 | 0 | 0 | |||||||||
MF | KAWANO, Hiroki | 24 | 9 | 346 | 1 | 1 | 3 | 1 | 0 | |||||||||
MF | MUTO, Yoshinori | 21 | 12 | 333 | 0 | 1 | 2 | 0 | 0 | |||||||||
FW | HIRAYAMA, Sota | 29 | 17 | 416 | 3 | 2 | 7 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment