Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-4-2) | ||||||||||||||||||
GK | LUKIC, Stojan | GK | 34 | 28 | 2520 | 0 | 0 | 0 | 0 | 0 | ||||||||
DF | WESTERBERG, Jesper | RB | 27 | 26 | 2311 | 0 | 3 | 4 | 5 | 0 | ||||||||
DF | MAGYAR, Richard | CB | 22 | 28 | 2452 | 1 | 1 | 4 | 4 | 0 | ||||||||
DF | LIVERSTAM, Fredrik | CB | 26 | 26 | 2311 | 1 | 0 | 2 | 8 | 0 | ||||||||
DF | SILVERHOLT, Oliver | LB | 19 | 24 | 2002 | 0 | 1 | 2 | 2 | 0 | ||||||||
MF | SELAKOVIC, Stefan | RM | 37 | 27 | 2052 | 4 | 3 | 13 | 6 | 0 | ||||||||
MF | FAGERCRANTZ, Kristoffer | CM | 27 | 27 | 1970 | 3 | 2 | 15 | 4 | 0 | ||||||||
MF | ROJAS, Antonio | CM | 29 | 22 | 1656 | 3 | 3 | 11 | 3 | 0 | ||||||||
MF | STEINDORSSON, Kristinn | LM | 23 | 22 | 1667 | 2 | 3 | 12 | 1 | 1 | ||||||||
FW | BOMAN, Mikael | ST | 25 | 28 | 2309 | 8 | 4 | 31 | 1 | 0 | ||||||||
FW | BALDVINSSON, Gudjon | ST | 28 | 28 | 2202 | 6 | 3 | 23 | 3 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | NILSSON, Malkolm | 20 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | LJUNG, Viktor | 22 | 11 | 664 | 0 | 1 | 0 | 1 | 0 | |||||||||
DF | SVENSSON, Michael | 38 | 5 | 231 | 0 | 0 | 0 | 0 | 0 | |||||||||
MF | BLOMBERG, Johan | 26 | 19 | 1144 | 3 | 2 | 13 | 4 | 0 | |||||||||
MF | LANDGREN, Andreas | 25 | 16 | 944 | 2 | 0 | 12 | 4 | 0 | |||||||||
MF | NYSTROM, Peter | 29 | 14 | 557 | 0 | 0 | 2 | 1 | 0 | |||||||||
MF | THYDELL, Kristoffer | 20 | 12 | 552 | 0 | 0 | 1 | 2 | 1 | |||||||||
MF | SILVERHOLT, Simon | 20 | 6 | 142 | 1 | 0 | 3 | 1 | 0 | |||||||||
FW | ANTONSSON, Marcus | 22 | 17 | 612 | 3 | 0 | 8 | 1 | 0 | |||||||||
FW | SELMANI, Liridon | 21 | 6 | 311 | 0 | 1 | 2 | 0 | 0 |
KEY PLAYERS
No comments:
Post a Comment