Pos | Full Name | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-4-2) | ||||||||||||||||||
GK | HANSSON, Par | GK | 27 | 30 | 2700 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | ANDERSSON, Christoffer | RB | 35 | 23 | 1717 | 1 | 1 | 5 | 2 | 1 | ||||||||
DF | SADIKU, Loret | CB | 22 | 25 | 2217 | 2 | 0 | 3 | 3 | 0 | ||||||||
DF | LARSSON, Peter | LB | 29 | 21 | 1722 | 1 | 0 | 4 | 4 | 1 | ||||||||
MF | LINDSTROM, Mattias | RM | 33 | 26 | 2105 | 5 | 6 | 18 | 4 | 0 | ||||||||
MF | GASHI, Ardian | CM | 32 | 27 | 2378 | 2 | 3 | 7 | 4 | 0 | ||||||||
MF | KRAFTH, Emil | CM | 19 | 25 | 2222 | 3 | 2 | 11 | 3 | 0 | ||||||||
MF | BOUAOUZAN, Rachid | LM | 29 | 24 | 1515 | 2 | 4 | 11 | 3 | 0 | ||||||||
FW | SIMOVIC, Robin | ST | 23 | 27 | 2065 | 11 | 2 | 26 | 3 | 1 | ||||||||
FW | ACCAM, David | ST | 23 | 26 | 2002 | 9 | 4 | 31 | 4 | 0 | ||||||||
Other Players | ||||||||||||||||||
DF | HANSTVEIT, Erlend | 33 | 22 | 1682 | 0 | 2 | 3 | 0 | 0 | |||||||||
DF | URONEN, Jere | 19 | 10 | 783 | 1 | 1 | 3 | 0 | 0 | |||||||||
DF | BAFFO, Joseph | 21 | 8 | 580 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | NORDMARK, Daniel | 26 | 15 | 1114 | 1 | 2 | 5 | 0 | 0 | |||||||||
MF | SVENSSON, David | 20 | 14 | 844 | 0 | 1 | 1 | 2 | 0 | |||||||||
MF | BOATENG, Ema | 20 | 17 | 664 | 0 | 1 | 2 | 1 | 0 | |||||||||
MF | ANDERSSON, Elias | 18 | 9 | 311 | 0 | 0 | 0 | 0 | 0 | |||||||||
FW | SANTOS, Alvaro | 34 | 24 | 983 | 3 | 2 | 11 | 1 | 0 | |||||||||
FW | SMARASON, Arnor | 25 | 12 | 938 | 2 | 0 | 6 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment