Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-4-2) | ||||||||||||||||||
GK | KUSHIBIKI, Masatoshi | GK | 21 | 27 | 2430 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | YOSHIDA, Yutaka | RB | 24 | 26 | 2144 | 1 | 0 | 2 | 6 | 0 | ||||||||
DF | HIRAOKA, Yasuhiro | CB | 28 | 28 | 2409 | 3 | 1 | 6 | 1 | 1 | ||||||||
DF | JAKOVIC, Dejan | CB | 28 | 24 | 2040 | 1 | 0 | 4 | 5 | 0 | ||||||||
DF | JONG-A-PIN, Calvin | LB | 28 | 26 | 2330 | 1 | 2 | 3 | 7 | 0 | ||||||||
MF | ISHIGE, Hideki | RM | 20 | 28 | 2300 | 2 | 3 | 9 | 1 | 0 | ||||||||
MF | MURAMATSU, Taisuke | CM | 25 | 31 | 2644 | 4 | 2 | 10 | 3 | 0 | ||||||||
MF | KAWAI, Yosuke | CM | 25 | 29 | 2414 | 2 | 5 | 11 | 3 | 1 | ||||||||
MF | LEE, Ki-Je | LM | 23 | 27 | 2344 | 1 | 4 | 10 | 5 | 1 | ||||||||
FW | NOVAKOVIC, Milivoje | ST | 35 | 28 | 2333 | 13 | 4 | 35 | 4 | 0 | ||||||||
FW | TAKAGI, Toshiyuki | ST | 23 | 29 | 2024 | 7 | 3 | 21 | 3 | 1 | ||||||||
Other Players | ||||||||||||||||||
GK | AIZAWA, Takeshi | 32 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | HONDA, Takuya | 28 | 13 | 944 | 0 | 0 | 1 | 3 | 0 | |||||||||
DF | MUSAKA, Mitsunari | 23 | 10 | 512 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | TAKAGI, Yoshiaki | 21 | 18 | 1434 | 1 | 1 | 6 | 4 | 1 | |||||||||
MF | TAKEUCHI, Ryo | 23 | 21 | 1169 | 0 | 1 | 5 | 1 | 0 | |||||||||
MF | LEE, Min-Soo | 22 | 11 | 444 | 0 | 0 | 1 | 1 | 0 | |||||||||
FW | NAGASAWA, Shun | 25 | 22 | 944 | 2 | 3 | 8 | 4 | 0 | |||||||||
FW | SENUMA, Yuji | 24 | 13 | 511 | 1 | 0 | 4 | 1 | 0 |
KEY PLAYERS
No comments:
Post a Comment