Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-1-3-2) | ||||||||||||||||||
GK | AKAHOSHI, Taku | GK | 30 | 22 | 1980 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | NIWA, Ryuhei | RB | 28 | 32 | 2843 | 1 | 2 | 4 | 4 | 0 | ||||||||
DF | KOBAYASHI, Teruaki | CB | 35 | 24 | 1944 | 1 | 0 | 3 | 4 | 0 | ||||||||
DF | YEO, Sung-Hae | CB | 26 | 26 | 2344 | 0 | 0 | 2 | 4 | 0 | ||||||||
DF | ISOZAKI, Keita | LB | 34 | 19 | 1512 | 0 | 1 | 3 | 2 | 0 | ||||||||
MF | TAKAHASHI, Yoshiki | DM | 29 | 26 | 1997 | 1 | 3 | 6 | 2 | 0 | ||||||||
MF | MIZUNUMA, Kota | RM | 24 | 27 | 1980 | 4 | 3 | 17 | 2 | 0 | ||||||||
MF | FUJITA, Naoyuki | CM | 27 | 30 | 2602 | 3 | 6 | 14 | 6 | 0 | ||||||||
MF | KIM, Min-Woo | LM | 24 | 31 | 2693 | 4 | 5 | 21 | 6 | 0 | ||||||||
FW | IKEDA, Kei | ST | 28 | 27 | 1926 | 5 | 4 | 18 | 3 | 0 | ||||||||
FW | TOYODA, Yohei | ST | 29 | 32 | 2815 | 14 | 3 | 41 | 3 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | HAYASHI, Akihiro | 27 | 12 | 1080 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | SAKAI, Tatsuya | 24 | 18 | 1414 | 0 | 0 | 2 | 4 | 1 | |||||||||
DF | KANAI, Takashi | 24 | 16 | 812 | 2 | 1 | 5 | 1 | 0 | |||||||||
DF | CHOI, Sung-Keun | 23 | 12 | 344 | 0 | 0 | 1 | 0 | 0 | |||||||||
DF | YASUDA, Michihiro | 26 | 6 | 313 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | HAYASAKA, Ryota | 29 | 22 | 1208 | 2 | 1 | 9 | 1 | 0 | |||||||||
MF | TANIGUCHI, Hiroyuki | 29 | 13 | 908 | 1 | 1 | 5 | 2 | 0 | |||||||||
MF | KIKUCHI, Naoya | 29 | 9 | 807 | 0 | 0 | 0 | 0 | 1 | |||||||||
MF | SUGANUMA, Minoru | 29 | 11 | 533 | 0 | 0 | 2 | 0 | 0 | |||||||||
MF | OKAMOTO, Tomotaka | 24 | 9 | 489 | 0 | 1 | 2 | 2 | 0 | |||||||||
FW | BANDO, Ryuji | 35 | 15 | 333 | 2 | 0 | 6 | 0 | 0 | |||||||||
FW | OKADA, Shohei | 25 | 12 | 295 | 1 | 0 | 2 | 2 | 0 |
KEY PLAYERS
No comments:
Post a Comment