| Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
| Projected XI (4-2-3-1) | ||||||||||||||||||
| GK | MATSUI, Kenya | GK | 28 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | ||||||||
| DF | HASHIUCHI, Yuya | RB | 26 | 26 | 2033 | 1 | 0 | 4 | 2 | 0 | ||||||||
| DF | ALEX SANTOS | CB | 30 | 31 | 2444 | 1 | 1 | 8 | 5 | 1 | ||||||||
| DF | FUKUMOTO, Yohei | CB | 26 | 24 | 2115 | 0 | 0 | 2 | 5 | 0 | ||||||||
| DF | SAITO, Daisuke | LB | 33 | 29 | 2315 | 0 | 4 | 8 | 3 | 0 | ||||||||
| MF | HAMADA, Takeshi | DM | 31 | 27 | 2141 | 2 | 0 | 5 | 4 | 0 | ||||||||
| MF | AOYAMA, Jun | DM | 26 | 28 | 2224 | 0 | 1 | 6 | 5 | 0 | ||||||||
| MF | ETO, Yu | RM | 30 | 28 | 1924 | 1 | 2 | 6 | 2 | 0 | ||||||||
| MF | KLEITON | AM | 25 | 24 | 2214 | 5 | 3 | 14 | 3 | 0 | ||||||||
| MF | KOJIMA, Shuto | LM | 22 | 26 | 2224 | 3 | 3 | 12 | 1 | 0 | ||||||||
| FW | TSUDA, Tomohiro | ST | 27 | 30 | 2321 | 8 | 2 | 24 | 2 | 0 | ||||||||
| Other Players | ||||||||||||||||||
| GK | HASEGAWA, Toru | 25 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DF | CHIYOTANDA, Mitsuru | 33 | 14 | 979 | 1 | 0 | 2 | 1 | 0 | |||||||||
| DF | NASUKAWA, Masahiro | 27 | 17 | 915 | 0 | 1 | 4 | 0 | 0 | |||||||||
| DF | SON, Se-Hwang | 18 | 8 | 311 | 0 | 0 | 0 | 1 | 0 | |||||||||
| MF | KUBOTA, Ryo | 22 | 11 | 544 | 1 | 0 | 3 | 1 | 1 | |||||||||
| MF | LEE, Yon-Jick | 23 | 14 | 444 | 1 | 0 | 3 | 1 | 0 | |||||||||
| MF | HANAI, Sho | 24 | 13 | 373 | 0 | 1 | 4 | 1 | 0 | |||||||||
| MF | KOGURE, Daiki | 19 | 8 | 314 | 0 | 0 | 1 | 0 | 0 | |||||||||
| FW | DOUGLAS | 26 | 24 | 1543 | 4 | 3 | 14 | 4 | 0 | |||||||||
| FW | OSAKI, Junya | 22 | 14 | 944 | 3 | 0 | 8 | 2 | 0 | |||||||||
| FW | TAKASAKI, Hiroyuki | 28 | 12 | 566 | 1 | 1 | 4 | 0 | 0 | |||||||||
KEY PLAYERS



No comments:
Post a Comment