Friday, March 14, 2014

2014 MLB: Toronto Blue Jays Projected Statistics

TORONTO BLUE JAYS  (Stats Projection: 5th AE 81-81 +1 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
REYES, Jose 30 SS 0.295 134 512 94 151 14 55 28
BAUTISTA, Jose 32 RF 0.258 118 427 75 110 26 69 6
ENCARNACION, Edwin 30 DH 0.268 142 518 83 139 32 94 7
LIND, Adam 29 1B 0.281 143 487 66 137 23 72 1
RASMUS, Colby 26 CF 0.266 118 414 59 110 20 61 2
CABRERA, Melky 28 LF 0.270 134 492 71 133 8 63 5
LAWRIE, Brett 23 3B 0.270 144 564 82 152 14 66 15
NAVARRO, Dioner 29 C 0.239 122 394 46 94 14 51 0
GOINS, Ryan 25 2B 0.235 124 374 34 88 6 24 3
IZTURIS, Maicer 32 IF 0.254 94 244 31 62 1 22 3
GOSE, Anthony 22 OF 0.241 77 212 31 51 3 17 11
KRATZ, Erik 33 C 0.216 68 199 20 43 10 27 0
GETZ, Chris 29 IF 0.247 78 166 16 41 0 12 8
SIERRA, Moises 24 OF 0.284 65 134 18 38 3 14 1

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
BUEHRLE, Mark 34 13 10 4.04 33 0 205 222 50 132
DICKEY, RA 38 12 11 4.16 34 0 199 189 63 152
HAPP, JA 30 6 10 4.35 28 0 151 150 71 133
MORROW, Brandon 28 9 9 4.16 31 0 134 114 56 122
ROGERS, Esmil 27 6 11 5.01 28 0 124 140 43 92
JANSSEN, Casey 31 4 2 3.10 56 25 61 52 15 52
DELABAR, Steve 29 5 5 3.41 55 1 58 48 28 82
SANTOS, Sergio 29 2 2 2.77 55 3 52 34 14 51
CECIL, Brett 26 3 5 3.77 60 1 94 95 33 78
REDMOND, Todd 28 4 3 4.44 17 0 77 71 24 75
LOUP, Aaron 25 4 6 2.51 64 2 68 64 12 51



No comments:

Post a Comment