Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-4-2) | ||||||||||||||||||
GK | HIGASHIGUCHI, Masaaki | GK | 27 | 18 | 1620 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | IWASHITA, Keisuke | RB | 27 | 20 | 1714 | 0 | 1 | 2 | 1 | 0 | ||||||||
DF | FUJIHARU, Hiroki | CB | 25 | 32 | 2880 | 2 | 2 | 5 | 1 | 0 | ||||||||
DF | NIWA, Daiki | CB | 28 | 25 | 2155 | 2 | 0 | 3 | 0 | 0 | ||||||||
DF | NISHINO, Takaharu | LB | 20 | 21 | 1688 | 1 | 1 | 3 | 3 | 0 | ||||||||
MF | FUTAGAWA, Takahiro | RM | 33 | 24 | 1994 | 3 | 3 | 8 | 1 | 0 | ||||||||
MF | ABE, Hiroyuki | CM | 24 | 28 | 1724 | 4 | 2 | 14 | 2 | 0 | ||||||||
MF | ENDO, Yasuhito | CM | 34 | 24 | 2144 | 4 | 10 | 11 | 2 | 0 | ||||||||
MF | KURATA, Shu | LM | 25 | 28 | 2370 | 5 | 3 | 16 | 3 | 0 | ||||||||
FW | LINS | ST | 26 | 26 | 2242 | 8 | 4 | 28 | 4 | 0 | ||||||||
FW | USAMI, Takashi | ST | 21 | 26 | 2214 | 12 | 4 | 26 | 2 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | KAWATA, Kohei | 27 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | |||||||||
GK | KIMURA, Atsushi | 29 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | EVSON | 23 | 18 | 1344 | 1 | 0 | 2 | 5 | 1 | |||||||||
DF | KIM, Jong-Ya | 25 | 18 | 1214 | 0 | 1 | 2 | 2 | 0 | |||||||||
DF | YONEKURA, Koki | 25 | 10 | 454 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | UCHIDA, Tatsuya | 22 | 24 | 1552 | 1 | 1 | 4 | 4 | 0 | |||||||||
MF | MYOJIN, Tomokazu | 36 | 20 | 1226 | 0 | 2 | 6 | 1 | 0 | |||||||||
MF | OH, Jae-Suk | 24 | 11 | 544 | 0 | 0 | 2 | 2 | 1 | |||||||||
FW | SATO, Akihiro | 27 | 18 | 1244 | 2 | 2 | 6 | 2 | 0 |
KEY PLAYERS
No comments:
Post a Comment