Pos | Players | Role | Age | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected XI (4-2-2-2) | ||||||||||||||||||
GK | NISHIBE, Yohei | GK | 34 | 24 | 2160 | 0 | 0 | 0 | 1 | 0 | ||||||||
DF | SANETO, Yuki | RB | 25 | 24 | 2144 | 0 | 0 | 3 | 4 | 0 | ||||||||
DF | JECI | CB | 33 | 23 | 1844 | 1 | 1 | 4 | 4 | 1 | ||||||||
DF | NAKAZAWA, Sota | CB | 32 | 28 | 2322 | 2 | 0 | 4 | 2 | 0 | ||||||||
DF | KOMIYAMA, Takanobu | LB | 30 | 21 | 1511 | 0 | 1 | 1 | 2 | 0 | ||||||||
MF | PAULINHO | DM | 25 | 23 | 1969 | 0 | 1 | 2 | 6 | 1 | ||||||||
MF | INAMOTO, Junichi | DM | 35 | 24 | 1884 | 0 | 1 | 5 | 3 | 0 | ||||||||
MF | YAMAMOTO, Masaki | AM | 27 | 30 | 2545 | 3 | 5 | 16 | 3 | 0 | ||||||||
MF | RENATINHO | AM | 25 | 26 | 2244 | 7 | 7 | 28 | 5 | 1 | ||||||||
FW | MORISHIMA, Yasuhito | ST | 27 | 29 | 2144 | 7 | 3 | 21 | 4 | 0 | ||||||||
FW | OKUBO, Yoshito | ST | 32 | 30 | 2626 | 16 | 4 | 40 | 5 | 0 | ||||||||
Other Players | ||||||||||||||||||
GK | ANDO, Shunsuke | 24 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | |||||||||
DF | TANAKA, Yusuke | 28 | 21 | 1792 | 1 | 3 | 4 | 1 | 0 | |||||||||
DF | IGAWA, Yusuke | 32 | 16 | 1220 | 0 | 0 | 1 | 3 | 0 | |||||||||
MF | NAKAMURA, Kengo | 34 | 19 | 1411 | 2 | 2 | 8 | 2 | 0 | |||||||||
MF | OSHIMA, Ryota | 21 | 14 | 1108 | 1 | 0 | 4 | 0 | 0 | |||||||||
MF | NOBORIZATO, Kyohei | 24 | 12 | 895 | 0 | 0 | 2 | 2 | 0 | |||||||||
MF | MORIYA, Kentaro | 26 | 13 | 571 | 1 | 1 | 8 | 1 | 0 | |||||||||
MF | YAMAKOSHI, Kyotaro | 23 | 5 | 259 | 0 | 0 | 1 | 1 | 0 | |||||||||
FW | KOBAYASHI, Yu | 27 | 18 | 885 | 3 | 2 | 8 | 0 | 0 |
KEY PLAYERS
No comments:
Post a Comment