Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-2-2) | |||||||||||||||||||
GK | REINA, Jose | GK | 29 | 165 | 38 | 3420 | 45* | 115* | 0 | 0 | |||||||||
DF | JOHNSON, Glen | RB | 27 | 88 | 23 | 2012 | 1 | 1 | 7 | 2 | 0 | ||||||||
DF | SKRTEL, Martin | CB | 27 | 124 | 34 | 2994 | 2 | 0 | 6 | 4 | 1 | ||||||||
DF | AGGER, Daniel | CB | 27 | 96 | 27 | 2340 | 1 | 0 | 5 | 6 | 0 | ||||||||
DF | ENRIQUE, Jose | LB | 26 | 115 | 31 | 2790 | 0 | 3 | 5 | 2 | 0 | ||||||||
MF | LUCAS, Pezzini | DM | 25 | 71 | 23 | 1942 | 0 | 1 | 3 | 6 | 1 | ||||||||
MF | ALLEN, Joe | DM | 22 | 111 | 28 | 2240 | 3 | 4 | 10 | 4 | 1 | ||||||||
MF | GERRARD, Steven | RM | 32 | 164 | 29 | 2520 | 8 | 8 | 23 | 2 | 0 | ||||||||
MF | DOWNING, Stewart | LM | 28 | 112 | 29 | 2120 | 2 | 5 | 15 | 2 | 0 | ||||||||
FW | SUAREZ, Luis | ST | 25 | 194 | 34 | 2940 | 15 | 5 | 45 | 5 | 1 | ||||||||
FW | BORINI, Fabio | ST | 21 | 107 | 24 | 1711 | 7 | 2 | 22 | 3 | 0 | ||||||||
Other Players | |||||||||||||||||||
DF | KELLY, Martin | 22 | 54 | 18 | 1345 | 0 | 0 | 3 | 2 | 0 | |||||||||
DF | CARRAGHER, Jamie | 34 | 39 | 13 | 985 | 0 | 0 | 0 | 2 | 0 | |||||||||
DF | COATES, Sebastian | 21 | 32 | 10 | 612 | 1 | 0 | 1 | 3 | 0 | |||||||||
DF | ROBINSON, Jack | 18 | 11 | 5 | 240 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | FLANAGAN, John | 19 | 8 | 3 | 210 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | HENDERSON, Jordan | 22 | 72 | 22 | 1420 | 1 | 2 | 9 | 2 | 0 | |||||||||
MF | ASSAIDI, Oussama | 24 | 90 | 24 | 1350 | 4 | 3 | 16 | 3 | 1 | |||||||||
MF | NURI, Sahin | 23 | 76 | 21 | 1044 | 3 | 3 | 12 | 4 | 0 | |||||||||
MF | STERLING, Raheem | 17 | 40 | 15 | 815 | 0 | 1 | 4 | 1 | 0 | |||||||||
MF | COLE, Joe | 30 | 55 | 16 | 811 | 2 | 2 | 7 | 3 | 0 | |||||||||
MF | SHELVEY, Jonjo | 20 | 32 | 12 | 712 | 0 | 0 | 5 | 3 | 0 | |||||||||
FW | YESIL, Samed | 18 | 6 | 5 | 34 | 0 | 0 | 1 | 0 | 0 | |||||||||
M | RODGERS, Brendan |
Monday, September 10, 2012
Liverpool - 2012-2013 Depth Chart & Projected League Statistics
LIVERPOOL (Stat Projection 6th 50-45 +5)
*Goalkeeper Statistics Projected Goals Allowed and Saves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment