VVV VENLO (Stat Projection 18th 31-70 -39)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-2-2) | |||||||||||||||||||
GK | HEIMANN, Niclas | GK | 21 | 101 | 26 | 2340 | 48* | 84* | 0 | 0 | |||||||||
DF | AMMI, Ahmed | RB | 31 | 86 | 33 | 2582 | 0 | 0 | 3 | 9 | 0 | ||||||||
DF | JOPPEN, Guus | CB | 22 | 91 | 28 | 2610 | 2 | 0 | 4 | 5 | 1 | ||||||||
DF | SEIP, Marcel | CB | 30 | 77 | 25 | 2201 | 1 | 0 | 3 | 1 | 0 | ||||||||
DF | FLEUREN, Niels | LB | 25 | 62 | 24 | 1910 | 0 | 0 | 0 | 4 | 0 | ||||||||
MF | LINSSEN, Bryan | DM | 21 | 76 | 21 | 1644 | 2 | 2 | 8 | 5 | 1 | ||||||||
MF | MEEUWIS, Marcel | DM | 31 | 85 | 28 | 2395 | 0 | 2 | 4 | 6 | 2 | ||||||||
MF | REIMERINK, Jules | RM | 22 | 97 | 26 | 1912 | 2 | 4 | 11 | 2 | 0 | ||||||||
MF | WILDSCHUT, Yannick | LM | 20 | 122 | 26 | 2210 | 5 | 5 | 15 | 1 | 0 | ||||||||
FW | NWOFOR, Uche | ST | 20 | 110 | 28 | 1844 | 6 | 2 | 22 | 4 | 0 | ||||||||
FW | CULLEN, Robert | ST | 27 | 128 | 31 | 2244 | 7 | 3 | 24 | 4 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | UDEGBE, Robin | 21 | 32 | 8 | 720 | 15* | 28* | 0 | 0 | ||||||||||
DF | LEIWAKABESSY, Jeffrey | 31 | 53 | 19 | 1652 | 0 | 0 | 1 | 2 | 0 | |||||||||
DF | VORSTERMANS, Ismo | 23 | 44 | 14 | 1099 | 1 | 0 | 3 | 3 | 0 | |||||||||
MF | RADOSAVLJEVIC, Aleksandar | 33 | 60 | 18 | 1544 | 1 | 0 | 3 | 6 | 0 | |||||||||
MF | MAGUIRE, Barry | 22 | 61 | 16 | 1244 | 2 | 1 | 6 | 2 | 0 | |||||||||
MF | ALTHEER, Jeffrey | 25 | 27 | 9 | 544 | 0 | 1 | 5 | 1 | 0 | |||||||||
MF | VAN HAAREN, Rick | 21 | 17 | 8 | 165 | 1 | 0 | 1 | 0 | 0 | |||||||||
MF | OTSU, Yuki | 22 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||
FW | KRUYSEN, Quin | 21 | 52 | 22 | 944 | 1 | 1 | 4 | 1 | 0 | |||||||||
M | LOKHOFF, Ton |
No comments:
Post a Comment