OGC NICE (Stat Projection 14th(tie) 36-48 -12)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-2-2) | |||||||||||||||||||
GK | OSPINA, David | GK | 23 | 88 | 20 | 1800 | 25* | 68* | 2 | 0 | |||||||||
DF | PALUN, Lloyd | RB | 23 | 95 | 30 | 2640 | 0 | 0 | 4 | 7 | 1 | ||||||||
DF | PEJCINOVIC, Nemanja | CB | 24 | 117 | 32 | 2830 | 2 | 0 | 4 | 5 | 0 | ||||||||
DF | GENEVOIS, Romain | CB | 24 | 99 | 29 | 2550 | 1 | 0 | 6 | 5 | 1 | ||||||||
DF | CIVELLI, Renato | LB | 28 | 128 | 32 | 2810 | 2 | 4 | 8 | 5 | 1 | ||||||||
MF | DIGARD, Didier | DM | 26 | 100 | 31 | 2566 | 1 | 1 | 5 | 9 | 1 | ||||||||
MF | GOMIS, Kevin | DM | 23 | 81 | 26 | 2240 | 0 | 1 | 4 | 5 | 1 | ||||||||
MF | TRAORE, Mahamane | RM | 23 | 119 | 28 | 2301 | 4 | 3 | 15 | 2 | 0 | ||||||||
MF | ABRIEL, Fabrice | LM | 33 | 101 | 27 | 2210 | 2 | 2 | 11 | 3 | 0 | ||||||||
FW | BAUTHEAC, Eric | ST | 24 | 133 | 30 | 2510 | 7 | 3 | 24 | 5 | 0 | ||||||||
FW | CVITANICH, Dario | ST | 28 | 133 | 29 | 2340 | 9 | 2 | 25 | 4 | 1 | ||||||||
Other Players | |||||||||||||||||||
GK | DELLE, Joris | 22 | 48 | 11 | 990 | 14* | 35* | 0 | 0 | ||||||||||
GK | FERNANDEZ, Raul | 26 | 32 | 7 | 630 | 9* | 26* | 0 | 0 | ||||||||||
DF | KOLODZIEJCZAK, Thimothee | 20 | 37 | 14 | 924 | 0 | 0 | 0 | 2 | 0 | |||||||||
DF | FOFANA, Diacko | 18 | 17 | 6 | 441 | 0 | 0 | 0 | 2 | 0 | |||||||||
MF | MERIEM, Camel | 32 | 80 | 23 | 1810 | 1 | 2 | 5 | 3 | 0 | |||||||||
MF | ANIN, Kevin | 26 | 69 | 25 | 1515 | 0 | 2 | 4 | 1 | 0 | |||||||||
MF | HENNION, Cyril | 20 | 28 | 11 | 680 | 0 | 0 | 2 | 1 | 0 | |||||||||
FW | PIED, Jeremy | 23 | 69 | 22 | 1022 | 4 | 2 | 10 | 2 | 1 | |||||||||
FW | PENTECOTE, Xavier | 26 | 47 | 19 | 810 | 2 | 0 | 4 | 1 | 0 | |||||||||
FW | BAHOKEN, Stephane | 21 | 23 | 11 | 312 | 1 | 0 | 2 | 1 | 0 | |||||||||
M | PUEL, Claude |
No comments:
Post a Comment