| Rank | Teams | League | Place | Games | Total | Average | ||||
| 200 | Cesena | Italian Serie A | 20th | 38 | 311790 | 16410 | ||||
| 201 | Wisla Krakow | Polish Ekstraklasa | 7th | 30 | 246030 | 16402 | ||||
| 202 | AZ Alkmaar | Dutch Eredivisie | 4th | 34 | 278154 | 16362 | ||||
| 203 | Henan Jianye | China Super League | 13th | 30 | 245010 | 16334 | ||||
| 204 | Penarol | Uruguay Primera | 2nd | 30 | 243750 | 16250 | ||||
| 205 | Steaua Bucurest | Romania Liga I | 3rd | 34 | 275264 | 16192 | ||||
| 206 | Kashima Antlers | Japan J1-League | 6th | 34 | 274652 | 16156 | ||||
| 207 | Union Berlin | German 2.Bundesliga | 7th | 34 | 274108 | 16124 | ||||
| 208 | Terek Grozny | Russian Premier | 11th | 44 | 349316 | 15878 | ||||
| 209 | SK Rapid Wien | Austria Bundesliga | 2nd | 36 | 284976 | 15832 | ||||
| 210 | Dnipro | Ukraine Premier | 4th | 30 | 237435 | 15829 | ||||
| 211 | Shimizu S Pulse | Japan J1-League | 10th | 34 | 268617 | 15801 | ||||
| 212 | Lech Poznan | Polish Ekstraklasa | 4th | 30 | 236715 | 15781 | ||||
| 213 | Vegalta Sendai | Japan J1-League | 4th | 34 | 266152 | 15656 | ||||
| 214 | Atalanta | Italian Serie A | 12th | 38 | 297312 | 15648 | ||||
| 215 | FC Lorient | French Ligue 1 | 17th | 38 | 297217 | 15643 | ||||
| 216 | FC Kobenhavn | Danish Superliga | 2nd | 33 | 256410 | 15540 | ||||
| 217 | Vasco da Gama | Brazil Serie A | 2nd | 38 | 293702 | 15458 | ||||
| 218 | Krylia Sovetov | Russian Premier | 12th | 44 | 338272 | 15376 | ||||
| 219 | Valenciennes | French Ligue 1 | 12th | 38 | 292125 | 15375 | ||||
| 220 | Chiapas | Mexico Primera | 7th | 34 | 261375 | 15375 | ||||
| 221 | Universidad de Chile | Chile Primera | 1st | 34 | 260814 | 15342 | ||||
| 222 | AS Nancy | French Ligue 1 | 11th | 38 | 291308 | 15332 | ||||
| 223 | SM Caen | French Ligue 1 | 18th | 38 | 290320 | 15280 | ||||
| 224 | Ulsan Hyundai | South Korea K-League | 6th | 30 | 228795 | 15253 | ||||
| 225 | San Luis | Mexico Primera | 15th | 34 | 259250 | 15250 | ||||
| 226 | Catania | Italian Serie A | 11th | 38 | 289636 | 15244 | ||||
| 227 | Crystal Palace | English Championship | 17th | 46 | 350037 | 15219 | ||||
| 228 | DC United | Major League Soccer | 13th | 34 | 258077 | 15181 | ||||
| 229 | Karlsruher SC | German 2.Bundesliga | 16th | 34 | 257941 | 15173 | ||||
| 230 | Torino | Italian Serie B | 2nd | 42 | 318570 | 15170 | ||||
| 231 | Coventry City | English Championship | 23rd | 46 | 347737 | 15119 | ||||
| 232 | Jeonbuk Motors | South Korea K-League | 1st | 30 | 226230 | 15082 | ||||
| 233 | Sporting Braga | Portuguese Super Liga | 3rd | 30 | 225435 | 15029 | ||||
| 234 | Portsmouth | English Championship | 22nd | 46 | 345368 | 15016 | ||||
| 235 | Lokomotiv Moscow | Russian Premier | 7th | 44 | 326920 | 14860 | ||||
| 236 | Colorado | Major League Soccer | 7th | 34 | 252246 | 14838 | ||||
| 237 | Chivas USA | Major League Soccer | 15th | 34 | 252110 | 14830 | ||||
| 238 | Mallorca | Spanish La Liga | 8th | 38 | 279813 | 14727 | ||||
| 239 | Rosenborg | Norway Tippeligaen | 3rd | 30 | 217650 | 14510 | ||||
| 240 | Atletico Paranaense | Brazil Serie A | 17th | 38 | 274892 | 14468 | ||||
| 241 | Roda JC | Dutch Eredivisie | 10th | 34 | 244341 | 14373 | ||||
| 242 | Chicago | Major League Soccer | 11th | 34 | 242658 | 14274 | ||||
| 243 | Daejeon Citizen | South Korea K-League | 15th | 30 | 213660 | 14244 | ||||
| 244 | Luzern | Swiss Super League | 2nd | 34 | 241060 | 14180 | ||||
| 245 | Botafogo | Brazil Serie A | 9th | 38 | 269192 | 14168 | ||||
| 246 | Huddersfield Town | English League One | 4th | 46 | 325335 | 14145 | ||||
| 247 | Cerezo Osaka | Japan J1-League | 12th | 34 | 240465 | 14145 | ||||
| 248 | Atletico Mineiro | Brazil Serie A | 15th | 38 | 267634 | 14086 | ||||
| 249 | Hellas Verona | Italian Serie B | 4th | 42 | 295764 | 14084 | ||||
| 250 | Hansa Rostock | German 2.Bundesliga | 18th | 34 | 238901 | 14053 | ||||
| 251 | Burnley | English Championship | 13th | 46 | 323104 | 14048 | ||||
| 252 | Anzhi Makhachkala | Russian Premier | 5th | 44 | 308836 | 14038 | ||||
| 253 | Sochaux | French Ligue 1 | 14th | 38 | 266475 | 14025 | ||||
| 254 | AIK Stockholm | Swedish Allsvenskan | 2nd | 30 | 207975 | 13865 | ||||
| 255 | Bristol City | English Championship | 20th | 46 | 318458 | 13846 | ||||
| 256 | Chornomorets | Ukraine Premier | 9th | 30 | 207630 | 13842 | ||||
| 257 | Changchun Yatai | China Super League | 7th | 30 | 207525 | 13835 | ||||
| 258 | Pescara | Italian Serie B | 1st | 42 | 289863 | 13803 | ||||
| 259 | VfL Bochum | German 2.Bundesliga | 11th | 34 | 233852 | 13756 | ||||
| 260 | Racing Santander | Spanish La Liga | 20th | 38 | 261155 | 13745 | ||||
| 261 | Pohang Steelers | South Korea K-League | 2nd | 30 | 205215 | 13681 | ||||
| 262 | Fluminense | Brazil Serie A | 3rd | 38 | 259084 | 13636 | ||||
| 263 | Dijon | French Ligue 1 | 19th | 38 | 258343 | 13597 | ||||
| 264 | Stade Brest | French Ligue 1 | 15th | 38 | 257317 | 13543 | ||||
| 265 | Rubin Kazan | Russian Premier | 6th | 44 | 297000 | 13500 | ||||
| 266 | Kaizer Chiefs | South Africa PSL | 5th | 30 | 202500 | 13500 | ||||
| 267 | Ceara | Brazil Serie A | 18th | 38 | 256405 | 13495 | ||||
| 268 | MSV Duisburg | German 2.Bundesliga | 10th | 34 | 228837 | 13461 | ||||
| 269 | FC Nantes | French Ligue 2 | 9th | 38 | 254961 | 13419 | ||||
| 270 | Brisbane Roar | Australia A-League | 2nd | 27 | 180725 | 13387 | ||||
| 271 | Hearts | Scottish Premier | 5th | 38 | 254239 | 13381 | ||||
| 272 | Valerenga | Norway Tippeligaen | 7th | 30 | 199965 | 13331 | ||||
| 273 | Atletico Rafaela | Argentina Primera | 11th | 38 | 252510 | 13290 | ||||
| 274 | Parma | Italian Serie A | 8th | 38 | 251864 | 13256 | ||||
| 275 | Vissel Kobe | Japan J1-League | 9th | 34 | 224961 | 13233 | ||||
| 276 | New England | Major League Soccer | 17th | 34 | 224774 | 13222 | ||||
| 277 | Sanfreece Hiroshima | Japan J1-League | 7th | 34 | 224451 | 13203 | ||||
| 278 | Bursaspor | Turkish Super Lig | 8th | 34 | 223550 | 13150 | ||||
| 279 | Brann | Norway Tippeligaen | 4th | 30 | 195165 | 13011 | ||||
| 280 | Dallas | Major League Soccer | 4th | 34 | 218637 | 12861 | ||||
| 281 | Stade Reims | French Ligue 2 | 2nd | 38 | 244169 | 12851 | ||||
| 282 | San Martin-SJ | Argentina Primera | 15th | 38 | 243390 | 12810 | ||||
| 283 | Blackpool | English Championship | 5th | 46 | 293572 | 12764 | ||||
| 284 | Palmeiras | Brazil Serie A | 11th | 38 | 241832 | 12728 | ||||
| 285 | Watford | English Championship | 11th | 46 | 292192 | 12704 | ||||
| 286 | Brondby IF | Danish Superliga | 9th | 33 | 208032 | 12608 | ||||
| 287 | Celta Vigo | Spanish Segunda | 2nd | 42 | 262059 | 12479 | ||||
| 288 | Colo Colo | Chile Primera | 3rd | 34 | 211565 | 12445 | ||||
| 289 | Alianza Lima | Peru Primera | 1st | 30 | 186615 | 12441 | ||||
| 290 | Nautico | Brazil Serie B | 2nd | 38 | 234631 | 12349 | ||||
| 291 | Malmo FF | Swedish Allsvenskan | 4th | 30 | 184770 | 12318 | ||||
| 292 | Rayo Vallecano | Spanish La Liga | 15th | 38 | 233415 | 12285 | ||||
| 293 | Columbus | Major League Soccer | 9th | 34 | 207145 | 12185 | ||||
| 294 | ADO Den Haag | Dutch Eredivisie | 15th | 34 | 207009 | 12177 | ||||
| 295 | NEC Nijmegen | Dutch Eredivisie | 8th | 34 | 206958 | 12174 | ||||
| 296 | AJ Auxerre | French Ligue 1 | 20th | 38 | 230337 | 12123 | ||||
| 297 | Newcastle Jets | Australia A-League | 7th | 27 | 163580 | 12117 | ||||
| 298 | Shandong Luneng | China Super League | 5th | 30 | 181680 | 12112 | ||||
| 299 | Ventforet Kofu | Japan J1-League | 16th | 34 | 205802 | 12106 | ||||
| 300 | Vitoria Guimaraes | Portuguese Super Liga | 6th | 30 | 181170 | 12078 | ||||
| 301 | de Graafschap | Dutch Eredivisie | 17th | 34 | 204646 | 12038 | ||||
| 302 | CA Banfield | Argentina Primera | 20th | 38 | 227012 | 11948 | ||||
| 303 | Kashiwa Reysol | Japan J1-League | 1st | 34 | 202589 | 11917 | ||||
| 304 | Sydney FC | Australia A-League | 5th | 27 | 160124 | 11861 | ||||
| 305 | San Jose (USA) | Major League Soccer | 14th | 34 | 201586 | 11858 | ||||
| 306 | Vitoria | Brazil Serie B | 5th | 38 | 225150 | 11850 | ||||
| 307 | Nacional Montevideo | Uruguay Primera | 1st | 30 | 177750 | 11850 | ||||
| 308 | Lanus | Argentina Primera | 6th | 38 | 224960 | 11840 | ||||
| 309 | Evian TG | French Ligue 1 | 9th | 38 | 224618 | 11822 | ||||
| 310 | Preston North End | English League One | 15th | 46 | 271860 | 11820 | ||||
| 311 | All Boys | Argentina Primera | 8th | 38 | 224409 | 11811 | ||||
| 312 | Jubilo Iwata | Japan J1-League | 8th | 34 | 200532 | 11796 | ||||
| 313 | Godoy Cruz | Argentina Primera | 18th | 38 | 221350 | 11650 | ||||
| 314 | Atlante | Mexico Primera | 16th | 34 | 197625 | 11625 | ||||
| 315 | Figueirense | Brazil Serie A | 7th | 38 | 219583 | 11557 | ||||
| 316 | Montreal | NASL | 7th | 28 | 161098 | 11507 | ||||
| 317 | Millwall | English Championship | 16th | 46 | 264132 | 11484 | ||||
| 318 | PAOK | Greece Super League | 3rd | 30 | 170895 | 11393 | ||||
| 319 | Energie Cottbus | German 2.Bundesliga | 14th | 34 | 191624 | 11272 | ||||
| 320 | CSKA Moscow | Russian Premier | 3rd | 44 | 247170 | 11235 | ||||
| 321 | Helsingborg | Swedish Allsvenskan | 1st | 30 | 168045 | 11203 | ||||
| 322 | Cienciano | Peru Primera | 8th | 30 | 167820 | 11188 | ||||
| 323 | Al-Ahli | Saudi Premier League | 2nd | 26 | 143481 | 11037 | ||||
| 324 | Aarhus GF | Danish Superliga | 5th | 33 | 181698 | 11012 | ||||
| 325 | Emelec | Ecuador Serie A | 2nd | 44 | 241978 | 10999 | ||||
| 326 | Novara | Italian Serie A | 19th | 38 | 208905 | 10995 | ||||
| 327 | Mamelodi Sundowns | South Africa PSL | 4th | 30 | 163995 | 10933 | ||||
| 328 | Greuther Furth | German 2.Bundesliga | 1st | 34 | 185453 | 10909 | ||||
| 329 | KAA Gent | Belgian Pro League | 3rd | 41 | 222487 | 10853 | ||||
| 330 | IFK Goteborg | Swedish Allsvenskan | 7th | 30 | 162735 | 10849 | ||||
| 331 | Atletico Nacional | Colombia Primera | 5th | 36 | 195264 | 10848 | ||||
| 332 | SK Sturm Graz | Austria Bundesliga | 5th | 36 | 194886 | 10827 | ||||
| 333 | ES Troyes | French Ligue 2 | 3rd | 38 | 204915 | 10785 | ||||
| 334 | FC Tours | French Ligue 2 | 6th | 38 | 204915 | 10785 | ||||
| 335 | Getafe | Spanish La Liga | 11th | 38 | 203984 | 10736 | ||||
| 336 | Servette | Swiss Super League | 4th | 34 | 181849 | 10697 | ||||
| 337 | Tom | Russian Premier League | 15th | 44 | 233530 | 10615 | ||||
| 338 | Cruzeiro | Brazil Serie A | 16th | 38 | 200355 | 10545 | ||||
| 339 | FC Zurich | Swiss Super League | 6th | 34 | 178704 | 10512 | ||||
| 340 | Gaziantepspor | Turkish Super Lig | 10th | 34 | 178500 | 10500 | ||||
| 341 | Consadole Sapporo | Japan J2-League | 3rd | 38 | 199158 | 10482 | ||||
| 342 | Nanchang Hengyuan | China Super League | 14th | 30 | 156930 | 10462 | ||||
| 343 | AC Siena | Italian Serie A | 14th | 38 | 198721 | 10459 | ||||
| 344 | KV Mechelen | Belgian Pro League | 11th | 36 | 186696 | 10372 | ||||
| 345 | Barnsley | English Championship | 21st | 46 | 237636 | 10332 | ||||
| 346 | Sparta Prague | Czech Gambrinus Liga | 2nd | 30 | 154830 | 10322 | ||||
| 347 | Shenzhen | China Super League | 16th | 30 | 154155 | 10277 | ||||
| 348 | FC Sion | Swiss Super League | 10th | 34 | 174692 | 10276 | ||||
| 349 | Viking FK | Norway Tippeligaen | 11th | 30 | 153825 | 10255 | ||||
| 350 | Karpaty Lviv | Ukraine Premier | 14th | 30 | 153750 | 10250 | ||||
| 351 | SC Paderborn | German 2.Bundesliga | 5th | 34 | 174216 | 10248 | ||||
| 352 | Bradford City | English League Two | 18th | 46 | 233933 | 10171 | ||||
| 353 | Avispa Fukuoka | Japan J1-League | 17th | 34 | 172465 | 10145 | ||||
| 354 | Millonarios | Colombia Primera | 4th | 36 | 182250 | 10125 | ||||
| 355 | IF Elfsborg | Swedish Allsvenskan | 3rd | 30 | 150435 | 10029 | ||||
| 356 | US Lecce | Italian Serie A | 18th | 38 | 190323 | 10017 | ||||
| 357 | Naft Tehran | Iran Pro League | 5th | 34 | 170000 | 10000 | ||||
| 358 | Sepahan | Iran Pro League | 1st | 34 | 170000 | 10000 | ||||
| 359 | Volga NN | Russian Premier | 14th | 44 | 219758 | 9989 | ||||
| 360 | Black Leopards | South Africa PSL | 14th | 30 | 148995 | 9933 | ||||
| 361 | Cagliari | Italian Serie A | 15th | 38 | 188651 | 9929 | ||||
| 362 | SC Bastia | French Ligue 2 | 1st | 38 | 188385 | 9915 | ||||
| 363 | Hibernian | Scottish Premier | 11th | 38 | 188271 | 9909 | ||||
| 364 | SV Salzburg | Austria Bundesliga | 1st | 36 | 177318 | 9851 | ||||
| 365 | Chievo Verona | Italian Serie A | 10th | 38 | 187017 | 9843 | ||||
| 366 | Hajduk Split | Croatia HNL | 2nd | 30 | 147495 | 9833 | ||||
| 367 | Shanghai Shenhua | China Super League | 11th | 30 | 147420 | 9828 | ||||
| 368 | Molde FK | Norway Tippeligaen | 1st | 30 | 147270 | 9818 | ||||
| 369 | Olimpo | Argentina Primera | 19th | 38 | 186390 | 9810 | ||||
| 370 | Genclerbirligi | Turkish Super Lig | 9th | 34 | 166600 | 9800 | ||||
| 371 | JEF United | Japan J2-League | 6th | 38 | 183920 | 9680 | ||||
| 372 | FK Rostov | Russian Premier | 13th | 44 | 212454 | 9657 | ||||
| 373 | Central Coast | Australia A-League | 1st | 27 | 129978 | 9628 | ||||
| 374 | Dinamo Moscow | Russian Premier | 4th | 44 | 211772 | 9626 | ||||
| 375 | Hercules | Spanish Segunda | 5th | 42 | 201642 | 9602 | ||||
| 376 | Barcelona (Ecu) | Ecuador Serie A | 5th | 44 | 210892 | 9586 | ||||
| 377 | SC Amiens | French Ligue 2 | 20th | 38 | 181887 | 9573 | ||||
| 378 | Aalesund | Norway Tippeligaen | 9th | 30 | 143475 | 9565 | ||||
| 379 | Las Palmas | Spanish Segunda | 9th | 42 | 200739 | 9559 | ||||
| 380 | Panathinaikos | Greece Super League | 2nd | 30 | 143310 | 9554 | ||||
| 381 | Willem II Tilburg | Dutch Eerste Divisie | 5th | 34 | 162299 | 9547 | ||||
| 382 | Sivasspor | Turkish Super Lig | 7th | 34 | 161500 | 9500 | ||||
| 383 | Atletico Goianiense | Brazil Serie A | 13th | 38 | 180443 | 9497 | ||||
| 384 | Bolivar | Bolivia Liga | 1st | 22 | 104236 | 9476 | ||||
| 385 | EA Guingamp | French Ligue 2 | 7th | 38 | 179911 | 9469 | ||||
| 386 | San Jose (Bol) | Bolivia Liga | 6th | 22 | 103917 | 9447 | ||||
| 387 | FC Metz | French Ligue 2 | 18th | 38 | 178847 | 9413 | ||||
| 388 | FK Krasnodar | Russian Premier | 9th | 44 | 206162 | 9371 | ||||
| 389 | Erzgebirge Aue | German 2.Bundesliga | 15th | 34 | 159035 | 9355 | ||||
| 390 | Real Valladolid | Spanish Segunda | 3rd | 42 | 196287 | 9347 | ||||
| 391 | Doncaster Rovers | English Championship | 24th | 46 | 214843 | 9341 | ||||
| 392 | LDU Loja | Ecuador Serie A | 7th | 44 | 205348 | 9334 | ||||
| 393 | Montedio Yamagata | Japan J1-League | 18th | 34 | 158525 | 9325 | ||||
| 394 | Aberdeen | Scottish Premier | 9th | 38 | 176624 | 9296 | ||||
| 395 | The Strongest | Bolivia Liga | 4th | 22 | 101816 | 9256 | ||||
| 396 | OGC Nice | French Ligue 1 | 13th | 38 | 175047 | 9213 | ||||
| 397 | Cordoba | Spanish Segunda | 6th | 42 | 193431 | 9211 | ||||
| 398 | Fredrikstad | Norway Tippeligaen | 12th | 30 | 136785 | 9119 | ||||
| 399 | Peterborough United | English Championship | 18th | 46 | 209553 | 9111 |
Note: Place is the where each club finished in their respective domestic leagues.
A couple of leagues like Argentina Nacional B and Qatar Stars League do not record attendance
No comments:
Post a Comment