Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-3-3) | |||||||||||||||||||
GK | WIESE, Tim | GK | 30 | 146 | 34 | 3060 | 46* | 114* | 2 | 0 | |||||||||
DF | BECK, Andreas | RB | 25 | 103 | 29 | 2596 | 1 | 1 | 4 | 10 | 0 | ||||||||
DF | VESTERGAARD, Jannik | CB | 20 | 72 | 23 | 1984 | 0 | 0 | 3 | 2 | 0 | ||||||||
DF | COMPPER, Marvin | CB | 27 | 99 | 30 | 2635 | 1 | 0 | 4 | 5 | 1 | ||||||||
DF | JOHNSON, Fabian | LB | 24 | 91 | 25 | 2005 | 1 | 3 | 6 | 1 | 0 | ||||||||
MF | RUDY, Sebastian | DM | 22 | 87 | 27 | 2310 | 0 | 1 | 5 | 4 | 0 | ||||||||
MF | SALIHOVIC, Sejad | DM | 27 | 117 | 26 | 2140 | 5 | 3 | 18 | 9 | 0 | ||||||||
MF | VUKCEVIC, Boris | LM | 22 | 86 | 23 | 1540 | 3 | 2 | 11 | 2 | 0 | ||||||||
MF | FIRMINO, Roberto | WG | 20 | 99 | 24 | 1740 | 5 | 2 | 13 | 4 | 1 | ||||||||
MF | USAMI, Takashi | WG | 20 | 71 | 21 | 1344 | 1 | 3 | 9 | 1 | 0 | ||||||||
FW | VOLLAND, Kevin | ST | 20 | 121 | 26 | 2044 | 7 | 4 | 20 | 4 | 0 | ||||||||
Other Players | |||||||||||||||||||
DF | OCHS, Patrick | 28 | 51 | 16 | 1310 | 0 | 1 | 1 | 2 | 0 | |||||||||
DF | SCHROCK, Stephan | 26 | 42 | 14 | 985 | 0 | 1 | 3 | 2 | 0 | |||||||||
DF | CHRIS, | 34 | 35 | 12 | 945 | 0 | 0 | 1 | 1 | 0 | |||||||||
DF | DELPIERRE, Matthieu | 31 | 16 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | WILLIAMS, Daniel | 23 | 48 | 19 | 1207 | 0 | 0 | 1 | 4 | 0 | |||||||||
MF | SCHIPPLOCK, Sven | 23 | 40 | 16 | 724 | 1 | 0 | 3 | 1 | 0 | |||||||||
MF | WEIS, Tobias | 27 | 23 | 11 | 482 | 0 | 0 | 2 | 2 | 0 | |||||||||
FW | DERDIYOK, Eren | 24 | 98 | 24 | 1612 | 6 | 2 | 16 | 4 | 0 | |||||||||
FW | WELLINGTON | 24 | 60 | 17 | 854 | 4 | 1 | 11 | 1 | 0 | |||||||||
FW | MALBASIC, Filip | 19 | 22 | 11 | 464 | 0 | 0 | 2 | 1 | 0 | |||||||||
FW | JOSELU, | 22 | 36 | 13 | 412 | 2 | 2 | 6 | 2 | 1 | |||||||||
FW | GREGORITSCH, Michael | 18 | 26 | 12 | 385 | 1 | 0 | 2 | 2 | 0 | |||||||||
M | BABBEL, Markus |
Saturday, September 15, 2012
TSG Hoffenheim - 2012-2013 Depth Chart & Projected League Statistics
TSG HOFFENHEIM (Stat Projection 10th 38-46 -8)
*Goalkeeper Statistics Projected Goals Allowed and Saves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment