JUVENTUS (Stat Projection 1st 67-23 +44)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (5-1-3-1) | |||||||||||||||||||
GK | BUFFON, Gianluigi | GK | 34 | 163 | 36 | 2970 | 22* | 104* | 1 | 0 | |||||||||
DF | LICHTSTEINER, Stephan | RB | 28 | 138 | 34 | 2788 | 2 | 1 | 5 | 6 | 0 | ||||||||
DF | LUCIO, | CB | 34 | 99 | 24 | 2142 | 1 | 0 | 4 | 4 | 0 | ||||||||
DF | BARZAGLI, Andrea | CB | 31 | 130 | 33 | 2876 | 1 | 0 | 3 | 3 | 0 | ||||||||
DF | CHIELLINI, Giorgio | CB | 27 | 142 | 33 | 2890 | 2 | 1 | 9 | 6 | 0 | ||||||||
DF | DE CEGLIE, Paolo | LB | 25 | 67 | 20 | 1258 | 1 | 1 | 3 | 2 | 1 | ||||||||
MF | VIDAL, Arturo | DM | 25 | 167 | 32 | 2618 | 8 | 8 | 21 | 10 | 1 | ||||||||
MF | PIRLO, Andrea | AM | 33 | 136 | 28 | 2410 | 3 | 8 | 18 | 4 | 0 | ||||||||
FW | GIOVINCO, Sebastian | WG | 25 | 171 | 30 | 2310 | 12 | 8 | 36 | 4 | 0 | ||||||||
FW | VUCINIC, Mirko | WG | 28 | 140 | 28 | 2214 | 8 | 6 | 31 | 3 | 1 | ||||||||
FW | BENDTNER, Nicklas | ST | 24 | 121 | 24 | 1688 | 11 | 2 | 25 | 5 | 1 | ||||||||
Other Players | |||||||||||||||||||
GK | STORARI, Marco | 35 | 5 | 1 | 90 | 1* | 3* | 0 | 0 | ||||||||||
GK | LEALI, Nicola | 19 | 5 | 1 | 90 | 0* | 4* | 0 | 0 | ||||||||||
DF | BONUCCI, Leonardo | 25 | 84 | 23 | 1810 | 1 | 0 | 4 | 4 | 1 | |||||||||
DF | ZIEGLER, Reto | 26 | 37 | 12 | 785 | 0 | 0 | 1 | 2 | 0 | |||||||||
DF | ISLA, Mauricio | 24 | 26 | 7 | 485 | 0 | 1 | 1 | 1 | 0 | |||||||||
DF | CACERES, Martin | 25 | 16 | 5 | 340 | 0 | 0 | 0 | 2 | 0 | |||||||||
MF | MARCHISIO, Claudio | 26 | 58 | 14 | 985 | 2 | 2 | 8 | 3 | 0 | |||||||||
MF | PEPE, Simone | 28 | 54 | 14 | 925 | 2 | 1 | 8 | 3 | 0 | |||||||||
MF | ASAMOAH, Kwadwo | 23 | 34 | 13 | 641 | 0 | 1 | 4 | 2 | 0 | |||||||||
MF | GIACCHERINI, Emanuele | 27 | 26 | 10 | 425 | 0 | 1 | 4 | 1 | 0 | |||||||||
MF | PADOIN, Simone | 28 | 11 | 5 | 215 | 0 | 0 | 1 | 0 | 0 | |||||||||
FW | MATRI, Alessandro | 27 | 99 | 26 | 1512 | 6 | 2 | 18 | 3 | 0 | |||||||||
FW | QUAGLIARELLA, Fabio | 29 | 72 | 19 | 985 | 5 | 1 | 16 | 2 | 0 | |||||||||
FW | BOAKYE, Yidom | 19 | 33 | 14 | 344 | 2 | 0 | 6 | 0 | 0 | |||||||||
M | CONTE, Antonio |
No comments:
Post a Comment