WILLEM II TILBURG (Stat Projection 16th 39-64 -25)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-3-3) | |||||||||||||||||||
GK | MEUL, David | GK | 31 | 110 | 27 | 2430 | 45* | 95* | 2 | 0 | |||||||||
DF | PIQUE, Mitchell | RB | 32 | 110 | 33 | 2812 | 1 | 3 | 5 | 3 | 0 | ||||||||
DF | PETERS, Jordens | CB | 25 | 73 | 27 | 2244 | 0 | 0 | 3 | 4 | 1 | ||||||||
DF | HAASTRUP, Philipp | CB | 30 | 116 | 31 | 2727 | 4 | 0 | 7 | 6 | 0 | ||||||||
DF | JALLO, Gaby | LB | 23 | 62 | 22 | 1725 | 0 | 1 | 1 | 2 | 0 | ||||||||
MF | GUYT, Danny | DM | 31 | 94 | 24 | 1942 | 3 | 2 | 8 | 4 | 0 | ||||||||
MF | MULDER, Hans | DM | 25 | 91 | 26 | 2244 | 1 | 3 | 4 | 10 | 1 | ||||||||
MF | BRANDS, Kevin | AM | 24 | 114 | 26 | 2240 | 5 | 2 | 16 | 4 | 1 | ||||||||
FW | HOCHER, Marc | WG | 27 | 116 | 28 | 2022 | 5 | 4 | 18 | 4 | 0 | ||||||||
FW | LUMU, Jeroen | WG | 17 | 73 | 23 | 1244 | 3 | 2 | 8 | 1 | 0 | ||||||||
FW | DE GROOT, Donny | ST | 33 | 140 | 29 | 2314 | 9 | 4 | 28 | 4 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | CHRISTIANEN, Arjan | 29 | 28 | 7 | 630 | 12* | 24* | 0 | 0 | ||||||||||
DF | VAN BUUREN, Kees | 26 | 41 | 18 | 1224 | 0 | 0 | 1 | 4 | 1 | |||||||||
MF | HAEMHOUTS, Rob | 28 | 84 | 25 | 1744 | 2 | 2 | 6 | 2 | 0 | |||||||||
MF | VOSSEBELT, Niek | 21 | 66 | 22 | 1455 | 1 | 1 | 4 | 4 | 0 | |||||||||
MF | AKOUILI, Sofian | 23 | 20 | 8 | 541 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | SANUSI, Ryan | 20 | 27 | 9 | 344 | 1 | 1 | 4 | 1 | 0 | |||||||||
MF | IPPEL, Riccardo | 21 | 13 | 6 | 321 | 0 | 0 | 0 | 1 | 0 | |||||||||
FW | MISIDJAN, Virgil | 19 | 68 | 22 | 1102 | 3 | 2 | 8 | 2 | 0 | |||||||||
FW | PODEVIJN, Jens | 22 | 23 | 10 | 312 | 1 | 0 | 4 | 1 | 0 | |||||||||
M | STREPPEL, Jurgen |
No comments:
Post a Comment