1.FC Nurnburg (Stat Projection 10th 37-46 -9)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-3-1) | |||||||||||||||||||
GK | SCHAFER, Raphael | GK | 33 | 90 | 21 | 1890 | 28* | 71* | 3 | 0 | |||||||||
DF | CHANDLER, Timothy | RB | 22 | 100 | 29 | 2430 | 1 | 2 | 6 | 4 | 1 | ||||||||
DF | ANTONIO, Marcos | CB | 29 | 81 | 26 | 2249 | 0 | 0 | 1 | 3 | 0 | ||||||||
DF | KLOSE, Timm | CB | 24 | 66 | 21 | 1842 | 0 | 0 | 1 | 1 | 0 | ||||||||
DF | PINOLA, Horacio | LB | 29 | 80 | 25 | 2188 | 0 | 0 | 5 | 6 | 0 | ||||||||
MF | BALITSCH, Hanno | DM | 31 | 61 | 21 | 1540 | 0 | 0 | 4 | 6 | 1 | ||||||||
MF | SIMONS, Timmy | DM | 35 | 130 | 33 | 2943 | 4 | 2 | 7 | 5 | 0 | ||||||||
MF | GEBHART, Timo | RM | 23 | 110 | 28 | 1985 | 3 | 5 | 11 | 6 | 0 | ||||||||
MF | KIYOTAKE, Hiroshi | AM | 22 | 89 | 22 | 1284 | 3 | 5 | 13 | 2 | 0 | ||||||||
MF | MAK, Robert | LM | 21 | 122 | 29 | 2144 | 6 | 2 | 13 | 3 | 0 | ||||||||
FW | PEKHART, Tomas | ST | 23 | 145 | 31 | 2410 | 10 | 3 | 28 | 6 | 1 | ||||||||
Other Players | |||||||||||||||||||
GK | STEPHAN, Alexander | 25 | 39 | 9 | 810 | 12* | 31* | 1 | 0 | ||||||||||
GK | RAKOVSKY, Patrick | 19 | 17 | 4 | 360 | 5* | 14* | 1 | 0 | ||||||||||
DF | PLATTENHARDT, Marvin | 20 | 41 | 14 | 844 | 0 | 2 | 2 | 1 | 0 | |||||||||
DF | NILSSON, Per | 29 | 30 | 11 | 785 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | COHEN, Almog | 23 | 60 | 24 | 1218 | 1 | 0 | 5 | 5 | 0 | |||||||||
MF | FEULNER, Markus | 30 | 53 | 19 | 1214 | 0 | 1 | 4 | 6 | 0 | |||||||||
MF | HLOUSEK, Adam | 23 | 39 | 12 | 977 | 0 | 1 | 2 | 2 | 0 | |||||||||
MF | FRANTZ, Mike | 25 | 47 | 15 | 757 | 2 | 1 | 3 | 2 | 0 | |||||||||
FW | ESSWEIN, Alexander | 22 | 71 | 19 | 1290 | 3 | 2 | 10 | 2 | 0 | |||||||||
FW | POLTER, Sebastian | 21 | 41 | 16 | 612 | 2 | 0 | 6 | 1 | 0 | |||||||||
FW | MENDLER, Markus | 19 | 24 | 11 | 342 | 1 | 0 | 3 | 0 | 0 | |||||||||
M | HECKING, Dieter |
No comments:
Post a Comment