HAMBURGER SV (Stat Projection 7th 48-46 +2)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-1-3-2) | |||||||||||||||||||
GK | ADLER, Rene | GK | 27 | 102 | 23 | 2070 | 31* | 86* | 0 | 0 | |||||||||
DF | BRUMA, Jeffrey | RB | 20 | 105 | 28 | 2340 | 3 | 0 | 6 | 3 | 0 | ||||||||
DF | MANCIENNE, Michael | CB | 24 | 79 | 26 | 2185 | 0 | 0 | 1 | 5 | 0 | ||||||||
DF | WESTERMANN, Heiko | CB | 29 | 116 | 33 | 2936 | 1 | 1 | 6 | 6 | 0 | ||||||||
DF | AOGO, Dennis | LB | 25 | 97 | 28 | 2428 | 0 | 2 | 9 | 5 | 0 | ||||||||
MF | KACAR, Gojko | DM | 25 | 80 | 26 | 1994 | 1 | 1 | 5 | 6 | 1 | ||||||||
MF | JANSEN, Marcell | LM | 26 | 111 | 27 | 2131 | 4 | 2 | 16 | 2 | 0 | ||||||||
MF | RINCON, Tomas | RM | 24 | 60 | 21 | 1585 | 0 | 1 | 4 | 6 | 1 | ||||||||
MF | VAN DER VAART, Rafael | AM | 29 | 153 | 29 | 2144 | 8 | 6 | 31 | 6 | 0 | ||||||||
FW | BERG, Marcus | ST | 26 | 138 | 26 | 1942 | 11 | 4 | 25 | 2 | 0 | ||||||||
FW | RUDNEVS, Artjoms | ST | 24 | 154 | 29 | 2240 | 12 | 3 | 36 | 5 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | DROBNY, Jaroslav | 32 | 48 | 11 | 990 | 15* | 39* | 2 | 0 | ||||||||||
DF | SCHARNER, Paul | 32 | 59 | 18 | 1225 | 1 | 1 | 4 | 3 | 0 | |||||||||
DF | DIEKMEIER, Dennis | 22 | 34 | 11 | 945 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | RAJKOVIC, Slobodan | 23 | 16 | 6 | 424 | 0 | 0 | 0 | 2 | 0 | |||||||||
MF | SON, Heung Min | 20 | 70 | 22 | 1424 | 1 | 2 | 6 | 1 | 0 | |||||||||
MF | BEISTER, Maximilian | 21 | 68 | 18 | 895 | 3 | 3 | 9 | 3 | 0 | |||||||||
MF | JIRACEK, Petr | 26 | 33 | 12 | 612 | 1 | 0 | 3 | 2 | 0 | |||||||||
MF | ILICEVIC, Ivo | 25 | 32 | 11 | 585 | 1 | 0 | 4 | 2 | 0 | |||||||||
MF | BADELJ, Milan | 23 | 44 | 14 | 512 | 1 | 3 | 8 | 1 | 0 | |||||||||
MF | SALA, Jacopo | 20 | 25 | 9 | 500 | 0 | 1 | 2 | 1 | 0 | |||||||||
MF | TESCHE, Robert | 25 | 17 | 8 | 344 | 0 | 0 | 1 | 2 | 0 | |||||||||
MF | ARSLAN, Tolgay | 22 | 16 | 7 | 319 | 0 | 0 | 3 | 1 | 0 | |||||||||
MF | SKJELBRED, Per | 25 | 12 | 6 | 249 | 0 | 0 | 0 | 0 | 0 | |||||||||
MF | LAM, Zhi Gin | 21 | 14 | 5 | 221 | 0 | 1 | 1 | 0 | 0 | |||||||||
M | FINK, Thorsten |
No comments:
Post a Comment